Birds Observations .. species "Lopholaimus antarcticus" (Topknot Pigeon) (9 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
12-Jun-2000 | 18-Jun-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
10-May-1999 | 10-May-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Rowes Bay Wetland Reserve | ||||||||
25-Oct-2014 (06:55) | 25-Oct-2014 (09:40) | Area search <500m | ||||||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
05-Jun-1999 | 13-Jun-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Townsville Town Common | ||||||||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |