Birds Observations .. species "Lalage leucomela" (Varied Triller) (139 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
Aboriginal Plant Trail, Cape Pallarenda Conservation Park | ||||||||
02-Sep-1999 | 02-Sep-1999 | -19.1911 | 146.7703 | Australian 84/66 | Area search <5 km | |||
Aboriginal Plant Trail, Pallarenda | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.1911 | 146.7703 | Area search <500 m | ||||
Alligator Creek | ||||||||
25-Jun-1999 | 27-Jun-1999 | -19.4347 | 146.9428 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek campground, Bowling Green NP | ||||||||
11-Jul-1999 | 12-Jul-1999 | -19.4347 | 146.9428 | Area search <500 m | ||||
10-May-2000 | 11-May-2000 | -19.4350 | 146.9442 | Yes | Australian 84/66 | Area search <500 m | ||
Alligator Creek, Bowling Green Bay NP | ||||||||
09-Jul-1999 | 09-Jul-1999 | -19.4500 | 146.9500 | Area search <500 m | ||||
11-Jul-1999 | 13-Jul-1999 | -19.4331 | 146.9458 | Yes | Australian 84/66 | Area search <5 km | ||
13-Jul-1999 | 13-Jul-1999 | -19.4500 | 146.9500 | Area search <5 km | ||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
23-Aug-1999 | 23-Aug-1999 | -19.4347 | 146.9428 | 2-ha search | ||||
12-Oct-1999 | 12-Oct-1999 | -19.4333 | 146.9667 | Area search <5 km | ||||
24-Apr-2000 | 24-Apr-2000 | -19.4319 | 146.9439 | Yes | WGS 84 or GDA | 2-ha search | ||
22-Jul-2000 | 22-Jul-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Nov-1999 | 05-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
06-Sep-1999 | 12-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
19-Jun-2000 | 25-Jun-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <500 m | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |