Birds Observations .. species "Irediparra gallinacea" (Comb-crested Jacana , Lotusbird) (66 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
16-Feb-1999 | 06-Mar-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
16-Feb-2000 | 16-Feb-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Emmet Creek, Bowling Green Bay NP | ||||||||
31-Jan-1999 | 31-Jan-1999 | -19.4472 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Giru - Piralka Road | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
14-Mar-1999 | 14-Mar-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
10-Apr-1999 | 10-Apr-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | Yes | -19.3269 | 146.7900 | 2-ha search | |||
03-Oct-1999 | 03-Oct-1999 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
14-Nov-1999 | 14-Nov-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
11-Sep-1999 | 11-Sep-1999 | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks area 2, Townsville | ||||||||
10-Oct-1999 | 10-Oct-1999 | Yes | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | |
Mount St John | ||||||||
22-Jun-2000 | 22-Jun-2000 | -19.2500 | 146.7500 | Australian 84/66 | Area search <500 m | |||
Murray, Townsville | ||||||||
10-Jul-1999 | 10-Jul-1999 | -19.3133 | 146.8078 | Australian 84/66 | 2-ha search | |||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-1999 | 01-May-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Pony Club lagoon, Townsville | ||||||||
16-Sep-1999 | 15-Oct-1999 | -19.3125 | 146.8097 | Yes | Area search <500 m | |||
16-Oct-1999 | 16-Oct-1999 | -19.3125 | 146.8097 | Yes | 2-ha search | |||
Reed Bed Road, Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5000 | 147.0667 | Area search <500 m | ||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
Sponsored by Townsville City Council |