Birds Observations .. species "Grus rubicunda" (Brolga) (90 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail & Tregoora Rock Lookout, Pallarenda | ||||||||
30-Aug-1999 | 30-Aug-1999 | -19.1917 | 146.7667 | Area search <500 m | ||||
Aboriginal Plant Trail, Pallarenda | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.1911 | 146.7703 | Area search <500 m | ||||
Aboriginal Trail, Townsville Town Common | ||||||||
15-Apr-2000 | 15-Apr-2000 | 2 | -19.2000 | 146.7500 | Area search <500 m | |||
Barramundi Creek, Toonpan | ||||||||
21-Feb-2000 | 21-Feb-2000 | -19.5028 | 146.8111 | Australian 84/66 | 2-ha search | |||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
20-Dec-1999 | 26-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
03-Jan-2000 | 12-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
13-Mar-2000 | 19-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
18-Sep-2000 | 24-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
06-Jan-1999 | 06-Jan-1999 | Yes | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | ||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Clevedon | ||||||||
04-Jul-1999 | 04-Jul-1999 | -19.3956 | 147.0225 | Yes | WGS 84 or GDA | 2-ha search | ||
Clevedon Wetlands | ||||||||
01-May-2000 | 01-May-2000 | -19.3750 | 147.0250 | Yes | WGS 84 or GDA | Area search <500 m | ||
Sponsored by Townsville City Council |