Birds Observations .. species "Gerygone olivacea" (White-throated Gerygone) (19 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
23-Aug-1999 | 23-Aug-1999 | -19.4347 | 146.9428 | 2-ha search | ||||
12-Oct-1999 | 12-Oct-1999 | -19.4333 | 146.9667 | Area search <5 km | ||||
27-Jun-2000 | 27-Jun-2000 | -19.4375 | 146.9472 | Yes | Area search <500 m | |||
Chunda Bay, Bowling Green Bay NP | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.2833 | 147.0500 | Area search <5 km | ||||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Serpentine Lagoon, Majors Creek | ||||||||
07-Mar-1999 | 07-Mar-1999 | -19.5944 | 146.8895 | Yes | Area search <500 m | |||
31-Jul-1999 | 31-Jul-1999 | -19.5944 | 146.8895 | Yes | 2-ha search | |||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
02-Oct-1998 | 31-Oct-1998 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
01-Nov-1998 | 21-Nov-1998 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
15-May-1999 | 23-May-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jul-1999 | 25-Jul-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
01-Aug-1999 | 28-Aug-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
05-Feb-2000 | 26-Feb-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
02-Jun-2000 | 24-Jun-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Toonpan Lagoon | ||||||||
14-Apr-2000 | 14-Apr-2000 | -19.5433 | 146.8631 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |