Birds Observations .. species "Gallirallus philippensis" (Buff-banded Rail , Banded Landrail , Painted Rail) (9 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
16-Feb-1999 | 06-Mar-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Belgian Gardens, Townsville | ||||||||
07-Aug-2000 | 13-Aug-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Jacana Hide, Townsville Town Common | ||||||||
21-Aug-1998 | 21-Aug-1998 | -19.2167 | 146.7500 | Incidental search | ||||
Racecourse Road, Cluden | ||||||||
24-Mar-2000 | 24-Mar-2000 | -19.3000 | 146.8333 | 2-ha search | ||||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
05-Jul-1999 | 25-Jul-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
04-Sep-1999 | 23-Sep-1999 | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m | ||
05-Feb-2000 | 26-Feb-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
02-Jun-2000 | 24-Jun-2000 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Townsville Town Common | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.2058 | 146.7539 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |