Birds Observations .. species "Gallinula tenebrosa" (Dusky Moorhen) (26 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Anderson Park Botanical Gardens, Pimlico | ||||||||
12-Jun-2000 | 12-Jun-2000 | -19.2936 | 146.7881 | Yes | Australian 84/66 | Area search <500 m | ||
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
12-Dec-1998 | 26-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
01-Jan-1999 | 31-Jan-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
06-Jul-1999 | 06-Jul-1999 | -19.1222 | 146.8600 | Yes | Australian 84/66 | Area search <500 m | ||
Horseshoe Bay, Magnetic Island | ||||||||
03-Sep-1999 | 03-Sep-1999 | -19.1333 | 146.8500 | 2-ha search | ||||
13-Sep-1999 | 17-Sep-1999 | -19.1189 | 146.8595 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
14-Mar-1999 | 14-Mar-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
10-Apr-1999 | 10-Apr-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3244 | 146.7878 | Area search <500 m | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3258 | 146.7856 | 2-ha search | ||||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
14-Nov-1999 | 14-Nov-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
14-Aug-1999 | 14-Aug-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
11-Sep-1999 | 11-Sep-1999 | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Magnetic Island | ||||||||
06-Aug-1998 | 06-Aug-1998 | -19.1333 | 146.8333 | Area search <5 km | ||||
Palmetum Park | ||||||||
29-Aug-1999 | 29-Aug-1999 | -19.3000 | 146.7833 | 2-ha search | ||||
Sponsored by Townsville City Council |