Birds Observations .. species "Fulica atra" (Eurasian Coot) (13 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Lavarack Barracks | ||||||||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
11-Sep-1999 | 11-Sep-1999 | -19.3325 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Reed Bed Road, Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5000 | 147.0667 | Area search <500 m | ||||
Ross River Dam, Toonpan | ||||||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |