Birds Observations .. species "Falco peregrinus" (Peregrine Falcon) (11 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Belgian Gardens, Townsville | ||||||||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
25-Aug-1999 | 25-Aug-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1999 | 12-Dec-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Link Road, Giru | ||||||||
05-Aug-1999 | 05-Aug-1999 | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
Ross River Dam, Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Townsville | ||||||||
01-Oct-1998 | 31-Oct-1998 | -19.2578 | 146.8036 | Yes | Australian 84/66 | Area search <5 km | ||
08-Feb-1999 | 28-Feb-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
03-Oct-1999 | 03-Oct-1999 | -19.2583 | 146.8250 | Yes | WGS 84 or GDA | Area search <500 m | ||
Sponsored by Townsville City Council |