Birds Observations .. species "Falco longipennis" (Australian Hobby , Little Falcon) (42 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
06-Sep-1999 | 12-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
14-Feb-2000 | 20-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
28-Feb-2000 | 05-Mar-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
12-Jun-2000 | 18-Jun-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
24-Jul-2000 | 30-Jul-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
07-Aug-2000 | 13-Aug-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bishop Street, Belgian Gardens | ||||||||
04-Aug-1998 | 04-Aug-1998 | -19.2333 | 146.7833 | Incidental search | ||||
Bolger Bay, Magnetic Island | ||||||||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
17-Feb-1999 | 17-Feb-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
17-Mar-1999 | 17-Mar-1999 | -19.3011 | 146.7858 | Yes | 2-ha search | |||
17-Mar-1999 | 17-Mar-1999 | -19.3011 | 146.7833 | Yes | Area search <500 m | |||
14-Apr-1999 | 14-Apr-1999 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
14-Jul-1999 | 14-Jul-1999 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
16-Feb-2000 | 16-Feb-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
13-Feb-2000 | 13-Feb-2000 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
National Park Boat Ramp, Townsville | ||||||||
09-Sep-1999 | 30-Sep-1999 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
07-Oct-1999 | 28-Oct-1999 | -19.2856 | 146.8239 | Yes | Area search <500 m | |||
04-Nov-1999 | 25-Nov-1999 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
02-Dec-1999 | 30-Dec-1999 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
06-Jan-2000 | 27-Jan-2000 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
03-Feb-2000 | 02-Mar-2000 | -19.2856 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |