Birds Observations .. species "Ephippiorhynchus asiaticus" (Black-necked Stork , Jabiru) (81 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Trail, Townsville Town Common | ||||||||
15-Apr-2000 | 15-Apr-2000 | -19.2000 | 146.7500 | Area search <500 m | ||||
Belgian Gardens, Townsville | ||||||||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
28-Feb-2000 | 05-Mar-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
06-Mar-2000 | 12-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
12-Jun-2000 | 18-Jun-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
19-Jun-2000 | 25-Jun-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <500 m | ||
03-Jul-2000 | 09-Jul-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
24-Jul-2000 | 30-Jul-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
31-Jul-2000 | 06-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Aug-1999 | 05-Aug-1999 | -19.1492 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Sponsored by Townsville City Council |