Birds Observations .. species "Egretta garzetta" (Little Egret) (132 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aims Road, Clevedon | ||||||||
11-May-1999 | 11-May-1999 | -19.4000 | 147.0167 | Area search <500 m | ||||
23-May-1999 | 23-May-1999 | -19.3956 | 147.0231 | Yes | Australian 84/66 | Area search <500 m | ||
AIMS turnoff, Bruce Hwy | ||||||||
14-Mar-1999 | 14-Mar-1999 | 10 | -19.4000 | 147.0333 | Incidental search | |||
Annandale | ||||||||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Belgian Gardens, Townsville | ||||||||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
16-Oct-1999 | 21-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
21-Dec-1999 | 02-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
13-Mar-2000 | 19-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
22-May-2000 | 28-May-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.3294 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
05-Jun-2000 | 11-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
12-Jun-2000 | 18-Jun-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
19-Jun-2000 | 25-Jun-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <500 m | ||
03-Jul-2000 | 09-Jul-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
17-Jul-2000 | 23-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
31-Jul-2000 | 06-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m | ||
07-Aug-2000 | 13-Aug-2000 | -19.2456 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
14-Aug-2000 | 20-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |