Birds Observations .. species "Dendrocygna arcuata" (Wandering Whistling Duck) (56 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
12-Dec-1998 | 26-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
01-Jan-1999 | 31-Jan-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
Belgian Gardens, Townsville | ||||||||
21-Dec-1999 | 02-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Bolger Bay, Magnetic Island | ||||||||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
13-Oct-1999 | 13-Oct-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
17-Nov-1999 | 17-Nov-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
15-Dec-1999 | 15-Dec-1999 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
16-Feb-2000 | 16-Feb-2000 | -19.3011 | 146.7858 | Yes | Australian 84/66 | Area search <500 m | ||
Emmet Creek, Bowling Green Bay NP | ||||||||
31-Jan-1999 | 31-Jan-1999 | -19.4472 | 147.0472 | Australian 84/66 | Area search <500 m | |||
Giru Lagoon | ||||||||
16-Apr-2000 | 16-Apr-2000 | -19.5167 | 147.0833 | Area search <500 m | ||||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
06-Jul-1999 | 06-Jul-1999 | -19.1222 | 146.8600 | Yes | Australian 84/66 | Area search <500 m | ||
11-Jan-2000 | 11-Jan-2000 | -19.1167 | 146.8500 | Australian 84/66 | Area search <500 m | |||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | Yes | -19.3269 | 146.7900 | Yes | Area search <500 m | ||
13-Feb-1999 | 13-Feb-1999 | -19.3258 | 146.7856 | Yes | 2-ha search | |||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
14-Mar-1999 | 14-Mar-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
08-May-1999 | 08-May-1999 | -19.3258 | 146.7856 | 2-ha search | ||||
08-May-1999 | 08-May-1999 | -19.3269 | 146.7900 | 2-ha search | ||||
05-Jun-1999 | 05-Jun-1999 | 453 | -19.3269 | 146.7900 | 2-ha search | |||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
14-Nov-1999 | 14-Nov-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1999 | 12-Dec-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
13-Feb-2000 | 13-Feb-2000 | -19.3258 | 146.7856 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
14-Aug-1999 | 14-Aug-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |