Birds Observations .. species "Cygnus atratus" (Black Swan) (25 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Clevedon Wetlands | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.3972 | 147.0253 | Yes | 2-ha search | |||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Giru - Piralka Road | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
16-Apr-2000 | 16-Apr-2000 | -19.5167 | 147.0833 | Area search <500 m | ||||
Link Road, Giru | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m | ||
26-Mar-2000 | 26-Mar-2000 | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
Reed Bed Road, Giru | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.5000 | 147.0667 | Area search <500 m | ||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
30-Apr-2000 | 30-Apr-2000 | -19.4197 | 146.7722 | Yes | WGS 84 or GDA | 2-ha search | ||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
29-May-1999 | 30-May-1999 | Yes | -19.4792 | 146.8358 | Area search <5 km | |||
30-May-1999 | 30-May-1999 | Yes | -19.4792 | 146.8358 | Incidental search | |||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | Yes | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | |
Serpentine Lagoon, Majors Creek | ||||||||
31-Oct-1998 | 31-Oct-1998 | -19.5944 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
29-Jul-2000 | 29-Jul-2000 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
Toonpan | ||||||||
19-Mar-2000 | 19-Mar-2000 | -19.5178 | 146.8339 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |