Birds Observations .. species "Cracticus nigrogularis" (Pied Butcherbird) (106 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
16-Feb-1999 | 06-Mar-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jul-1999 | 30-Jul-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
15-Nov-1999 | 19-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
22-Nov-1999 | 26-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
29-Nov-1999 | 07-Dec-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Arcadia, Magnetic Island | ||||||||
06-Sep-1999 | 10-Sep-1999 | -19.1500 | 146.8667 | Area search <5 km | ||||
Belgian Gardens, Townsville | ||||||||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
14-May-2000 | 21-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
29-May-2000 | 04-Jun-2000 | -19.2456 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Jul-2000 | 09-Jul-2000 | -19.2461 | 146.7897 | Yes | WGS 84 or GDA | Area search <5 km | ||
10-Jul-2000 | 16-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
17-Jul-2000 | 23-Jul-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
31-Jul-2000 | 06-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <500 m | ||
14-Aug-2000 | 20-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
21-Aug-2000 | 27-Aug-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
04-Sep-2000 | 10-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
11-Sep-2000 | 17-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
25-Sep-2000 | 01-Oct-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Nov-1998 | 30-Nov-1998 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
11-May-1999 | 31-May-1999 | -19.1425 | 146.8056 | Yes | Area search <5 km | |||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |