Birds Observations .. species "Coracina tenuirostris" (Cicadabird) (9 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Bowling Green Bay NP | ||||||||
02-Nov-1999 | 02-Nov-1999 | -19.4736 | 147.0069 | Yes | 2-ha search | |||
Horseshoe Bay lagoon, Magnetic Island | ||||||||
06-Jul-1999 | 06-Jul-1999 | -19.1222 | 146.8600 | Yes | Australian 84/66 | Area search <500 m | ||
Pallarenda | ||||||||
22-Nov-1998 | 22-Nov-1998 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
Riley Road, Cape Cleveland | ||||||||
02-Nov-1999 | 27-Nov-1999 | -19.4778 | 147.0406 | Australian 84/66 | Area search <500 m | |||
Stuart Creek | ||||||||
25-Apr-1999 | 25-Apr-1999 | -19.3272 | 146.8392 | Yes | Australian 84/66 | 2-ha search | ||
Townsville Town Common | ||||||||
24-Oct-1998 | 25-Oct-1998 | -19.2322 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
28-Apr-1999 | 28-Apr-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Town Common - hide | ||||||||
28-Apr-1999 | 28-Apr-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | 2-ha search | ||
Wulguru | ||||||||
29-Oct-1999 | 29-Oct-1999 | -19.3450 | 146.8003 | Yes | Area search <500 m | |||
Sponsored by Townsville City Council |