Birds Observations .. species "Cisticola exilis" (Golden-headed Cisticola) (157 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
10-Nov-1998 | 13-Nov-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
14-Nov-1998 | 06-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
07-Dec-1998 | 11-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1998 | 26-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jan-1999 | 31-Jan-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
05-Jul-1999 | 30-Jul-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
01-Nov-1999 | 05-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
22-Nov-1999 | 26-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
29-Nov-1999 | 07-Dec-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
16-Oct-1999 | 21-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
13-Dec-1999 | 19-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
20-Dec-1999 | 26-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
21-Dec-1999 | 02-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
03-Jan-2000 | 12-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
21-Feb-2000 | 27-Feb-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
28-Feb-2000 | 05-Mar-2000 | -19.2453 | 146.7864 | Yes | Australian 84/66 | Area search <5 km | ||
06-Mar-2000 | 12-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
13-Mar-2000 | 19-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
20-Mar-2000 | 26-Mar-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
27-Mar-2000 | 02-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
03-Apr-2000 | 09-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
10-Apr-2000 | 16-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
17-Apr-2000 | 23-Apr-2000 | -19.2461 | 146.7911 | Yes | Australian 84/66 | Area search <5 km | ||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |