Birds Observations .. species "Chrysococcyx lucidus" (Shining Bronze-cuckoo) (20 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Annandale | ||||||||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
08-May-2000 | 14-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
22-Mar-2000 | 28-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
28-Mar-2000 | 03-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
16-May-2000 | 22-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
23-May-2000 | 29-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
30-May-2000 | 05-Jun-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Bush Garden - End of Thompson St. Mundingburra | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.3011 | 146.7858 | Yes | WGS 84 or GDA | Area search <500 m | ||
12-Apr-2000 | 12-Apr-2000 | -19.3011 | 146.7858 | Yes | Area search <500 m | |||
Cromarty Siding | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.4664 | 147.0408 | Yes | Australian 84/66 | 2-ha search | ||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
Nelly Bay | ||||||||
25-Jul-1999 | 31-Jul-1999 | -19.1667 | 146.8500 | Australian 84/66 | Area search <500 m | |||
Robson Street, Nelly Bay, Magnetic Island | ||||||||
18-Jul-2000 | 29-Jul-2000 | -19.1561 | 146.8542 | Yes | Australian 84/66 | Area search <500 m | ||
Townsville | ||||||||
05-Jul-1999 | 10-Jul-1999 | -19.2631 | 146.8061 | Yes | WGS 84 or GDA | Area search <5 km | ||
Townsville Town Common | ||||||||
28-Apr-1999 | 28-Apr-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | Area search <5 km | ||
27-Jun-2000 | 27-Jun-2000 | -19.2058 | 146.7539 | Yes | WGS 84 or GDA | Area search <5 km | ||
Townsville Town Common - hide | ||||||||
28-Apr-1999 | 28-Apr-1999 | -19.2311 | 146.7547 | Yes | Australian 84/66 | 2-ha search | ||
Sponsored by Townsville City Council |