Birds Observations .. species "Chlidonias hybridus" (Whiskered (Marsh) Tern) (8 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aims Road, Clevedon | ||||||||
23-May-1999 | 23-May-1999 | -19.3956 | 147.0231 | Yes | Australian 84/66 | Area search <500 m | ||
Clevedon Wetlands | ||||||||
27-Jun-2000 | 27-Jun-2000 | -19.3972 | 147.0253 | Yes | 2-ha search | |||
Ross River Dam borrow pits | ||||||||
15-Nov-2014 (06:35) | 15-Nov-2014 (08:40) | Area search <500m | ||||||
Ross River Dam, Toonpan | ||||||||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
Townsville Town Common | ||||||||
24-Aug-1999 | 24-Aug-1999 | -19.2328 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
03-Oct-1999 | 03-Oct-1999 | -19.2042 | 146.7525 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |