Birds Observations .. species "Calidris acuminata" (Sharp-tailed Sandpiper , Sharpie) (5 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Cleveland Bay Purification Plant, Townsville | ||||||||
26-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Incidental search | ||||
27-Mar-1999 | 27-Mar-1999 | -19.2917 | 146.8583 | Area search <500 m | ||||
Ross River South Bank Beach | ||||||||
03-Oct-1999 | 03-Oct-1999 | -19.2739 | 146.8397 | Yes | Australian 84/66 | Area search <500 m | ||
Townsville Town Common | ||||||||
07-Nov-1999 | 07-Nov-1999 | -19.2000 | 146.7500 | Incidental search | ||||
07-Nov-1999 | 07-Nov-1999 | -19.2000 | 146.7500 | Area search <5 km | ||||
Sponsored by Townsville City Council |