Birds Observations .. species "Artamus cinereus" (Black-faced Woodswallow) (33 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Barramundi Creek, Toonpan | ||||||||
21-Feb-2000 | 21-Feb-2000 | -19.5028 | 146.8111 | Australian 84/66 | 2-ha search | |||
Belgian Gardens, Townsville | ||||||||
28-Aug-2000 | 03-Sep-2000 | -19.2461 | 146.7903 | Yes | WGS 84 or GDA | Area search <5 km | ||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Giru - Piralka Road | ||||||||
15-Aug-2000 | 15-Aug-2000 | -19.5042 | 147.0620 | Yes | WGS 84 or GDA | Area search <500 m | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
16-Apr-2000 | 16-Apr-2000 | -19.5167 | 147.0833 | Area search <500 m | ||||
Laudham Park, Ross River Dam | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.4500 | 146.7333 | Yes | Australian 84/66 | Area search <500 m | ||
Link Road, Giru | ||||||||
20-Feb-1999 | 20-Feb-1999 | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search | ||
05-Aug-1999 | 05-Aug-1999 | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
10-Sep-1999 | 10-Sep-1999 | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search | ||
Old Flinders Hwy, Woodstock | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5500 | 146.8333 | Area search <500 m | ||||
Racecourse Road, Cluden | ||||||||
24-Mar-2000 | 24-Mar-2000 | -19.3000 | 146.8333 | 2-ha search | ||||
20-Aug-2000 | 20-Aug-2000 | -19.3006 | 146.8417 | Yes | WGS 84 or GDA | 2-ha search | ||
Reed Bed Road, Giru | ||||||||
22-Jul-2000 | 22-Jul-2000 | -19.5083 | 147.0361 | Australian 84/66 | Area search <5 km | |||
15-Aug-2000 | 15-Aug-2000 | -19.5083 | 147.0367 | Australian 84/66 | Area search <5 km | |||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
28-Feb-1999 | 28-Feb-1999 | -19.4528 | 146.8083 | Yes | 2-ha search | |||
30-May-1999 | 30-May-1999 | -19.4528 | 146.8139 | 2-ha search | ||||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
19-Mar-2000 | 19-Mar-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
24-May-2000 | 24-May-2000 | -19.4792 | 146.8358 | Yes | Area search <5 km | |||
10-Aug-2000 | 10-Aug-2000 | -19.4792 | 146.8358 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sandy and Bullock creek catchments, east of Calcuim | ||||||||
10-Sep-2000 | 10-Sep-2000 | -19.6817 | 146.9294 | Yes | WGS 84 or GDA | 2-ha search | ||
Serpentine Lagoon, Majors Creek | ||||||||
25-Apr-1999 | 25-Apr-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <500 m | ||
25-Apr-1999 | 25-Apr-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | 2-ha search | ||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
St Margarets Creek, Bowling Green Bay NP | ||||||||
24-Sep-2000 | 24-Sep-2000 | -19.5092 | 147.0305 | Yes | Australian 84/66 | Area search <5 km | ||
Toonpan Bridge, Flinders Hwy | ||||||||
10-Sep-2000 | 10-Sep-2000 | -19.5436 | 146.8628 | Yes | WGS 84 or GDA | 2-ha search | ||
Toonpan Road | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.4856 | 146.8206 | Area search <5 km | ||||
Sponsored by Townsville City Council |