![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Birds Observations .. species "Ardea pacifica" (White-necked Heron , Pacific Heron) (36 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aims Road, Clevedon | ||||||||
11-May-1999 | 11-May-1999 | -19.4000 | 147.0167 | Area search <500 m | ||||
Arcadia, Magnetic Island | ||||||||
06-Sep-1999 | 10-Sep-1999 | -19.1500 | 146.8667 | Area search <5 km | ||||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Clevedon | ||||||||
10-Apr-1999 | 10-Apr-1999 | -19.3956 | 147.0225 | Yes | WGS 84 or GDA | 2-ha search | ||
Cromarty Wetlands | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4658 | 147.0620 | Yes | Australian 84/66 | Area search <5 km | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Gunadoo Road, Toonpan | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5500 | 146.8500 | Area search <5 km | ||||
Lavarack Barracks | ||||||||
09-Jan-2000 | 09-Jan-2000 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Link Road, Giru | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m | ||
Old Flinders Hwy, Woodstock | ||||||||
12-Mar-2000 | 12-Mar-2000 | -19.5500 | 146.8333 | Area search <500 m | ||||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam borrow pits | ||||||||
20-Sep-2014 (06:55) | 20-Sep-2014 (09:25) | Area search <500m | ||||||
17-Oct-2014 (06:30) | 17-Oct-2014 (08:25) | Area search <500m | ||||||
15-Nov-2014 (06:35) | 15-Nov-2014 (08:40) | Area search <500m | ||||||
Ross River Dam, Toonpan | ||||||||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
Serpentine Lagoon, Majors Creek | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5994 | 146.8925 | Yes | WGS 84 or GDA | Area search <5 km | ||
17-Oct-1999 | 17-Oct-1999 | -19.5994 | 146.8925 | Yes | Australian 84/66 | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
15-May-1999 | 23-May-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
05-Jun-1999 | 13-Jun-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
01-Oct-1999 | 31-Oct-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
13-Nov-1999 | 26-Nov-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Toonpan Road | ||||||||
05-Apr-2000 | 05-Apr-2000 | -19.5500 | 146.8333 | Area search <500 m | ||||
16-Apr-2000 | 16-Apr-2000 | -19.5500 | 146.8333 | Area search <5 km | ||||
Townsville | ||||||||
05-Aug-1998 | 07-Aug-1998 | -19.2167 | 146.7500 | Area search <5 km | ||||
01-Mar-1999 | 31-Mar-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
01-Apr-1999 | 30-Apr-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
Townsville Town Common | ||||||||
23-Jun-1999 | 23-Jun-1999 | -19.2311 | 146.7547 | Area search <5 km | ||||
27-Jun-1999 | 27-Jun-1999 | -19.2036 | 146.7511 | Yes | Australian 84/66 | Area search <5 km | ||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
Sponsored by Townsville City Council |