Birds Observations .. species "Aquila audax" (Wedge-tailed Eagle) (46 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Alligator Creek, Bowling Green Bay NP | ||||||||
28-Jul-1999 | 28-Jul-1999 | -19.4500 | 146.9525 | Area search <500 m | ||||
26-Jun-2000 | 26-Jun-2000 | -19.4342 | 146.9461 | Yes | WGS 84 or GDA | Area search <500 m | ||
15-Aug-2000 | 15-Aug-2000 | -19.4347 | 146.9428 | Yes | WGS 84 or GDA | Area search <500 m | ||
Annandale | ||||||||
29-Nov-1999 | 07-Dec-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Belgian Gardens, Townsville | ||||||||
24-Apr-2000 | 30-Apr-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
01-May-2000 | 07-May-2000 | -19.2461 | 146.7903 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay Central, Magnetic Island | ||||||||
01-Dec-1998 | 31-Dec-1998 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Feb-1999 | 28-Feb-1999 | -19.1428 | 146.8053 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jun-1999 | 30-Jun-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
01-Jul-1999 | 31-Jul-1999 | -19.1425 | 146.8056 | Yes | Australian 84/66 | Area search <5 km | ||
Bolger Bay, Magnetic Island | ||||||||
01-Feb-2000 | 06-Feb-2000 | -19.3181 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
07-Feb-2000 | 14-Feb-2000 | -19.1514 | 146.8120 | Yes | Australian 84/66 | Area search <5 km | ||
07-Mar-2000 | 20-Mar-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
11-Apr-2000 | 17-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
18-Apr-2000 | 24-Apr-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
25-Apr-2000 | 01-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
09-May-2000 | 15-May-2000 | -19.1514 | 146.8064 | Yes | Australian 84/66 | Area search <5 km | ||
Deadmans Creek, Calcium | ||||||||
10-Sep-2000 | 10-Sep-2000 | -19.6897 | 146.8400 | Yes | WGS 84 or GDA | 2-ha search | ||
Flinders hwy, Toonpan | ||||||||
08-May-2000 | 08-May-2000 | -19.6664 | 146.8658 | Yes | WGS 84 or GDA | 2-ha search | ||
Horseshoe Bay, Magnetic Island | ||||||||
06-Jun-2000 | 09-Jun-2000 | -19.1214 | 146.8361 | Yes | Australian 84/66 | Area search <5 km | ||
James Cook University, Douglas | ||||||||
29-Aug-1999 | 29-Aug-1999 | -19.3167 | 146.7750 | Area search <500 m | ||||
Laudham Park, Ross River Dam | ||||||||
29-Jul-2000 | 29-Jul-2000 | -19.4500 | 146.7333 | Yes | Australian 84/66 | Area search <500 m | ||
Lavarack Barracks | ||||||||
09-Jan-1999 | 09-Jan-1999 | -19.3269 | 146.7900 | Yes | Area search <500 m | |||
14-Aug-1999 | 14-Aug-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
01-Sep-1999 | 02-Sep-1999 | -19.3228 | 146.7667 | Yes | Australian 84/66 | Area search <500 m | ||
14-Nov-1999 | 14-Nov-1999 | -19.3244 | 146.7878 | Yes | Australian 84/66 | Area search <500 m | ||
Magnetic Island | ||||||||
06-Aug-1998 | 06-Aug-1998 | -19.1333 | 146.8333 | Area search <5 km | ||||
29-Apr-1999 | 29-Apr-1999 | -19.3169 | 146.8664 | Yes | Australian 84/66 | Area search <5 km | ||
Melaleuca patch, via Giru | ||||||||
20-Feb-1999 | 20-Feb-1999 | -19.5081 | 147.0533 | Yes | Australian 84/66 | 2-ha search | ||
Nelly Bay | ||||||||
24-Aug-1999 | 28-Aug-1999 | -19.1500 | 146.8500 | Australian 84/66 | Area search <500 m | |||
Sponsored by Townsville City Council |