Birds Observations .. species "Anas gracilis" (Grey Teal) (30 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aims Road, Clevedon | ||||||||
11-May-1999 | 11-May-1999 | -19.4000 | 147.0167 | Area search <500 m | ||||
23-May-1999 | 23-May-1999 | -19.3956 | 147.0231 | Yes | Australian 84/66 | Area search <500 m | ||
AIMS turnoff, Bruce Hwy | ||||||||
14-Mar-1999 | 14-Mar-1999 | 25 | -19.4000 | 147.0333 | Incidental search | |||
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Clevedon | ||||||||
10-Apr-1999 | 10-Apr-1999 | -19.3956 | 147.0225 | Yes | WGS 84 or GDA | 2-ha search | ||
Clevedon Wetlands | ||||||||
30-Jan-2000 | 30-Jan-2000 | -19.3958 | 147.0228 | Yes | WGS 84 or GDA | Area search <500 m | ||
Cromarty | ||||||||
07-Aug-1998 | 07-Aug-1998 | -19.4667 | 147.0500 | Area search <5 km | ||||
Cromarty Wetlands | ||||||||
13-Jun-1999 | 13-Jun-1999 | -19.4658 | 147.0620 | Yes | Australian 84/66 | Area search <5 km | ||
Giru Lagoon | ||||||||
31-Jul-1999 | 31-Jul-1999 | -19.5167 | 147.0833 | Area search <500 m | ||||
Lavarack Barracks | ||||||||
13-Feb-1999 | 13-Feb-1999 | -19.3269 | 146.7856 | Yes | 2-ha search | |||
03-Oct-1999 | 03-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
12-Dec-1999 | 12-Dec-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | 2-ha search | ||
Lavarack Barracks area 1, Townsville | ||||||||
10-Oct-1999 | 10-Oct-1999 | -19.3269 | 146.7900 | Yes | Australian 84/66 | Area search <500 m | ||
Link Road, Giru | ||||||||
14-Jul-1999 | 14-Jul-1999 | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m | ||
05-Aug-1999 | 05-Aug-1999 | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m | ||
Ross River Dam | ||||||||
15-Jul-1999 | 15-Jul-1999 | -19.4428 | 146.7342 | Yes | Area search <5 km | |||
Ross River Dam, Toonpan | ||||||||
28-Feb-1999 | 28-Feb-1999 | -19.4792 | 146.8358 | Yes | Area search <500 m | |||
29-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Area search <5 km | ||||
30-May-1999 | 30-May-1999 | -19.4792 | 146.8358 | Incidental search | ||||
10-Aug-1999 | 10-Aug-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Incidental search | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
15-Nov-1999 | 15-Nov-1999 | -19.4792 | 146.8358 | Yes | Australian 84/66 | Area search <5 km | ||
Seven Mile Creek catchment, Mt. Elliot | ||||||||
01-Oct-1999 | 31-Oct-1999 | -19.6250 | 147.0083 | Australian 84/66 | Area search <500 m | |||
Townsville Pony Club | ||||||||
17-Jun-1999 | 17-Jun-1999 | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m | ||
Townsville Town Common | ||||||||
22-Sep-1998 | 22-Sep-1998 | -19.2250 | 146.7611 | Australian 84/66 | Area search <5 km | |||
25-Jul-1999 | 25-Jul-1999 | -19.2042 | 146.7525 | Yes | WGS 84 or GDA | Area search <5 km | ||
24-Aug-1999 | 24-Aug-1999 | -19.2328 | 146.7625 | Yes | Australian 84/66 | Area search <5 km | ||
02-Sep-1999 | 02-Sep-1999 | -19.2167 | 146.7500 | Area search <5 km | ||||
03-Oct-1999 | 03-Oct-1999 | -19.2042 | 146.7525 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |