Birds Observations .. species "Alcedo pusilla" (Little Kingfisher) (8 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Black Scrub, Bruce Hwy, Cromarty | ||||||||
28-Apr-1999 | 19-Apr-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
13-Jun-1999 | 13-Jun-1999 | -19.4711 | 147.0522 | Australian 84/66 | Area search <500 m | |||
Burrumbush Creek | ||||||||
19-Mar-1999 | 19-Mar-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
10-May-1999 | 10-May-1999 | -19.4400 | 147.0756 | Australian 84/66 | Area search <5 km | |||
Cromarty Siding | ||||||||
10-Sep-1999 | 10-Sep-1999 | -19.4833 | 147.0500 | 2-ha search | ||||
10-Sep-1999 | 10-Sep-1999 | -19.4664 | 147.0408 | Yes | Australian 84/66 | 2-ha search | ||
Ross River | ||||||||
13-Aug-1998 | 13-Aug-1998 | -19.3167 | 146.8000 | Incidental search | ||||
14-Jun-1999 | 14-Jun-1999 | -19.2850 | 146.8239 | Yes | Australian 84/66 | Area search <500 m | ||
Sponsored by Townsville City Council |