Birds Observations .. species "Acridotheres tristis" (Common Myna) (171 observations) |
Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Aboriginal Plant Trail, Pallarenda | ||||||||
31-Aug-1999 | 31-Aug-1999 | -19.1911 | 146.7703 | Area search <500 m | ||||
Aboriginal Trail, Townsville Town Common | ||||||||
15-Apr-2000 | 15-Apr-2000 | -19.2000 | 146.7500 | Area search <500 m | ||||
Anderson Park Botanical Gardens, Pimlico | ||||||||
12-Jun-2000 | 12-Jun-2000 | -19.2936 | 146.7881 | Yes | Australian 84/66 | Area search <500 m | ||
Annandale | ||||||||
10-Nov-1998 | 13-Nov-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
14-Nov-1998 | 06-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
07-Dec-1998 | 11-Dec-1998 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
12-Dec-1998 | 26-Dec-1998 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
01-Jan-1999 | 31-Jan-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
16-Feb-1999 | 06-Mar-1999 | Yes | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | |
11-Apr-1999 | 10-May-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <5 km | ||
31-May-1999 | 12-Jun-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
05-Jul-1999 | 30-Jul-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
05-Oct-1999 | 08-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
11-Oct-1999 | 15-Oct-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
01-Nov-1999 | 05-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
08-Nov-1999 | 12-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
15-Nov-1999 | 19-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
22-Nov-1999 | 26-Nov-1999 | -19.3197 | 146.7761 | Yes | Australian 84/66 | Area search <500 m | ||
Arcadia, Magnetic Island | ||||||||
06-Sep-1999 | 10-Sep-1999 | -19.1500 | 146.8667 | Area search <5 km | ||||
Belgian Gardens, Townsville | ||||||||
10-Aug-1998 | 16-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
17-Aug-1998 | 23-Aug-1998 | -19.2333 | 146.7833 | Australian 84/66 | Area search <5 km | |||
06-Sep-1999 | 12-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
13-Sep-1999 | 15-Sep-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
01-Oct-1999 | 07-Oct-1999 | -19.2631 | 146.8061 | Yes | Area search <5 km | |||
08-Oct-1999 | 15-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
16-Oct-1999 | 21-Oct-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
13-Dec-1999 | 19-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
20-Dec-1999 | 26-Dec-1999 | -19.2631 | 146.8061 | Yes | Australian 84/66 | Area search <5 km | ||
21-Dec-1999 | 02-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
03-Jan-2000 | 12-Jan-2000 | -19.2453 | 146.7914 | Yes | Australian 84/66 | Area search <5 km | ||
Sponsored by Townsville City Council |