Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Townsville Pony Club |
Brown Goshawk (Accipiter fasciatus) |
05-Aug-1999 | 22-Aug-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Grey (White) Goshawk (Accipiter novaehollandiae) |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | | Area search <500 m |
Common Myna (Acridotheres tristis) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
08-Jul-1999 | 08-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 22-Aug-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Grey Teal (Anas gracilis) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Pacific Black Duck (Anas superciliosa) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
24-Jun-1999 | 24-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
08-Jul-1999 | 08-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Darter , Snake Bird (Anhinga melanogaster) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
24-Jun-1999 | 24-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
08-Jul-1999 | 08-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | | Area search <500 m |
05-Aug-1999 | 22-Aug-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Magpie Goose (Anseranas semipalmata) |
24-Jun-1999 | 24-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Richard's Pipit (Anthus novaeseelandiae) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
24-Jun-1999 | 24-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Great Egret (Ardea alba) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
08-Jul-1999 | 08-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
22-Jul-1999 | 22-Jul-1999 | | | -19.3128 | 146.8094 | Yes | | Area search <500 m |
05-Aug-1999 | 22-Aug-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Cattle Egret (Ardea ibis) |
17-Jun-1999 | 17-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
24-Jun-1999 | 24-Jun-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
08-Jul-1999 | 08-Jul-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 22-Aug-1999 | | | -19.3128 | 146.8094 | Yes | WGS 84 or GDA | Area search <500 m |
Previous Page 1 of 6 Next
|