Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Seven Mile Creek catchment, Mt. Elliot |
Brown Goshawk (Accipiter fasciatus) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Clamorous Reed Warbler (Acrocephalus stentoreus) |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 25-Jul-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Australian Owlet-nightjar (Aegotheles cristatus) |
02-Jun-2000 | 24-Jun-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Bush-hen (Amaurornis olivaceus) |
14-Mar-1999 | 28-Mar-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
08-Apr-1999 | 24-Apr-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jun-1999 | 13-Jun-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
Grey Teal (Anas gracilis) |
01-Oct-1999 | 31-Oct-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Pacific Black Duck (Anas superciliosa) |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
04-Sep-1999 | 23-Sep-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
01-Oct-1999 | 31-Oct-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
13-Nov-1999 | 26-Nov-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Darter , Snake Bird (Anhinga melanogaster) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Nov-1998 | 21-Nov-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
08-Apr-1999 | 24-Apr-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Jul-1999 | 25-Jul-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Aug-1999 | 28-Aug-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
04-Sep-1999 | 23-Sep-1999 | | | -19.6250 | 147.0083 | Yes | Australian 84/66 | Area search <500 m |
02-Jun-2000 | 24-Jun-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Magpie Goose (Anseranas semipalmata) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Nov-1998 | 21-Nov-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
21-Feb-1999 | 28-Feb-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
14-Mar-1999 | 28-Mar-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
08-Apr-1999 | 24-Apr-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
15-May-1999 | 23-May-1999 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
05-Feb-2000 | 26-Feb-2000 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Red-winged Parrot (Aprosmictus erythropterus) |
02-Oct-1998 | 31-Oct-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
01-Nov-1998 | 21-Nov-1998 | | | -19.6250 | 147.0083 | | Australian 84/66 | Area search <500 m |
Previous Page 1 of 18 Next
|