Start | End | Breeding | No. | Latitude | Longitude | GPS | Datum | Survey Method |
Link Road, Giru |
Grey Teal (Anas gracilis) |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
Pacific Black Duck (Anas superciliosa) |
20-Feb-1999 | 20-Feb-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
10-Sep-1999 | 10-Sep-1999 | | | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search |
Darter , Snake Bird (Anhinga melanogaster) |
26-May-1999 | 26-May-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
26-Mar-2000 | 26-Mar-2000 | | | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
Magpie Goose (Anseranas semipalmata) |
20-Feb-1999 | 20-Feb-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
26-May-1999 | 26-May-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
10-Sep-1999 | 10-Sep-1999 | | | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search |
26-Mar-2000 | 26-Mar-2000 | | | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
Richard's Pipit (Anthus novaeseelandiae) |
26-May-1999 | 26-May-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
26-Mar-2000 | 26-Mar-2000 | | | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
Great Egret (Ardea alba) |
26-May-1999 | 26-May-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
10-Sep-1999 | 10-Sep-1999 | | | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search |
Intermediate Egret (Ardea intermedia) |
26-Mar-2000 | 26-Mar-2000 | | | -19.5281 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
White-necked Heron , Pacific Heron (Ardea pacifica) |
14-Jul-1999 | 14-Jul-1999 | | | -19.5253 | 147.0642 | Yes | WGS 84 or GDA | Area search <500 m |
Black-faced Woodswallow (Artamus cinereus) |
20-Feb-1999 | 20-Feb-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
10-Sep-1999 | 10-Sep-1999 | | | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search |
White-breasted Woodswallow (Artamus leucorynchus) |
20-Feb-1999 | 20-Feb-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
26-May-1999 | 26-May-1999 | | | -19.5250 | 147.0628 | Yes | Australian 84/66 | 2-ha search |
05-Aug-1999 | 05-Aug-1999 | | | -19.5261 | 147.0630 | Yes | Australian 84/66 | Area search <500 m |
10-Sep-1999 | 10-Sep-1999 | | | -19.5253 | 147.0642 | Yes | Australian 84/66 | 2-ha search |
Previous Page 1 of 4 Next
|