Vegetation Search .. Location "Horseshoe Bay Coastal Environment" (126 records) |
Common Name | Scientific Name | Family | |||
31) | beach lolly bush | Clerodendrum inerme | Verbenaceae | ||
locations seen (13) .. habitats seen (1) .. | |||||
32) | kapok | Cochlospermum gillivraei | Bixaceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
33) | beach berry bush | Colubrina asiatica var. asiatica | Rhamnaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
34) | native wandering jew | Commelina ensifolia | Commelinaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
35) | streaked rattlepod | Crotalaria pallida | Fabaceae | ||
locations seen (14) .. habitats seen (2) .. | |||||
36) | Scebt Grass | Cymbopogon ambiguus | Poaceae | ||
locations seen (4) .. | |||||
37) | green couch | Cynodon dactylon | Poaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
38) | Sedge | Cyperus dietrichiae | Cyperaceae | ||
locations seen (2) .. | |||||
39) | rice sedge, variable sedge | Cyperus iria | Cyperaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
40) | sedge | Cyperus pedunculatus | Cyperaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
41) | bunchy sedge | Cyperus polystachyos | Cyperaceae | ||
locations seen (7) .. habitats seen (1) .. | |||||
42) | Coast Button Grass | Dactyloctenium aegyptium | Poaceae | ||
locations seen (2) .. | |||||
43) | Golden Orchid | Dendrobium discolour | Orchidaceae | ||
locations seen (3) .. | |||||
44) | blue flax lily, paroo lily | Dianella caerulea | Liliaceae | ||
locations seen (14) .. habitats seen (7) .. | |||||
45) | native ebony | Diospyros geminata | Ebenaceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
46) | hop bush | Dodonaea lanceolata | Sapindaceae | ||
locations seen (9) .. habitats seen (1) .. | |||||
47) | yellow tulipwood | Drypetes deplanchei | Euphorbiaceae | ||
locations seen (14) .. habitats seen (4) .. | |||||
48) | eleocharis | Eleocharis spiralis | Cyperaceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
49) | purple emily, emilia | Emilia sonchifolia | Asteraceae | ||
locations seen (11) .. habitats seen (5) .. | |||||
50) | Nine-awn | Enneapogon robustissimus | Poaceae | ||
locations seen (2) .. | |||||
51) | Epaltes | Epaltes australis | Asteraceae | ||
locations seen (2) .. | |||||
52) | desert spurge | Euphorbia tannensis | Euphorbiaceae | ||
locations seen (4) .. | |||||
53) | tropical speedwell | Evolvulus alsinoides | Convolvulaceae | ||
locations seen (12) .. habitats seen (4) .. | |||||
54) | blind your eye mangrove | Excoecaria agallocha | Euphorbiaceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
55) | sandpaper fig | Ficus opposita | Moraceae | ||
locations seen (21) .. habitats seen (11) .. | |||||
56) | saw sedge | Gahnia aspera | Cyperaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
57) | red scaly ash | Ganophyllum falcatum | Sapindaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
58) | scrub wilga | Geijera salicifolia | Rutaceae | ||
locations seen (11) .. habitats seen (2) .. | |||||
59) | emu berry | Grewia retusifolia | Tiliaceae | ||
locations seen (11) .. habitats seen (7) .. | |||||
60) | helicteres | Helicteres semiglabra | Sterculiaceae | ||
locations seen (5) .. | |||||
Sponsored by Townsville City Council |