Vegetation Search .. Location "Bowling Green Bay NP" (119 records) |
Common Name | Scientific Name | Family | |||
31) | kapok | Cochlospermum gillivraei | Bixaceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
32) | native wandering jew | Commelina ensifolia | Commelinaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
33) | glue berry | Cordia dichotoma | Boraginaceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
34) | Moreton Bay ash, carbeen | Corymbia tessellaris | Myrtaceae | ||
locations seen (21) .. habitats seen (7) .. | |||||
35) | streaked rattlepod | Crotalaria pallida | Fabaceae | ||
locations seen (14) .. habitats seen (2) .. | |||||
36) | hard cascarilla | Croton arnhemicus | Euphorbiaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
37) | brown laurel | Cryptocarya triplinervis | Lauraceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
38) | tuckeroo | Cupaniopsis anacardioides | Sapindaceae | ||
locations seen (16) .. habitats seen (3) .. | |||||
39) | cycad | Cycas media | Cycadaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
40) | Poinciana | Delonix regia | Caesalpinaceae | ||
locations seen (2) .. | |||||
41) | blue flax lily, paroo lily | Dianella caerulea | Liliaceae | ||
locations seen (14) .. habitats seen (7) .. | |||||
42) | native ebony | Diospyros geminata | Ebenaceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
43) | hop bush | Dodonaea viscosa | Sapindaceae | ||
locations seen (7) .. | |||||
44) | yellow tulipwood | Drypetes deplanchei | Euphorbiaceae | ||
locations seen (14) .. habitats seen (4) .. | |||||
45) | batswing coral tree | Erythrina vespertilio | Fabaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
46) | narrow-leafed ironbark | Eucalyptus crebra | Myrtaceae | ||
locations seen (9) .. habitats seen (6) .. | |||||
47) | Poplar Gum | Eucalyptus platyphylla | Myrtaceae | ||
locations seen (14) .. habitats seen (7) .. | |||||
48) | Cedar Bay cherry | Eugenia reinwardtiana | Myrtaceae | ||
locations seen (10) .. habitats seen (4) .. | |||||
49) | Ribbonwood | Euroschinus falcata | Anacardiaceae | ||
locations seen (9) .. habitats seen (2) .. | |||||
50) | tropical speedwell | Evolvulus alsinoides | Convolvulaceae | ||
locations seen (12) .. habitats seen (4) .. | |||||
51) | native cherry | Exocarpos latifolius | Santalaceae | ||
locations seen (11) .. habitats seen (2) .. | |||||
52) | Boombil | Ficus hispida | Moraceae | ||
locations seen (3) .. | |||||
53) | sandpaper fig | Ficus opposita | Moraceae | ||
locations seen (21) .. habitats seen (11) .. | |||||
54) | cluster fig | Ficus racemosa | Moraceae | ||
locations seen (12) .. habitats seen (3) .. | |||||
55) | white fig | Ficus virens | Moraceae | ||
locations seen (10) .. habitats seen (2) .. | |||||
56) | orange annona | Fitzalania heteropetala | Anacardiaceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
57) | red scaly ash | Ganophyllum falcatum | Sapindaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
58) | Scrub Wilga | Geijera salicifolia var. latifolia | Rutaceae | ||
locations seen (4) .. | |||||
59) | cheese tree | Glochidion lobocarpum | Euphorbiaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
60) | pink lime | Glycosmis trifoliata | Rutaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |