![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Location "Bush Garden - End of Thompson St. Mundingburra" (159 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | |
locations seen (17) .. habitats seen (5) .. | |||||
![]() | 2) | fern-leafed wattle | Acacia bidwillii | Mimosaceae | |
locations seen (6) .. habitats seen (3) .. | |||||
![]() | 3) | beach wattle, hickory wattle | Acacia crassicarpa | Mimosaceae | |
locations seen (15) .. habitats seen (6) .. | |||||
4) | scrub ironbark | Acacia fasciculifera | Mimosaceae | ||
locations seen (4) .. habitats seen (4) .. | |||||
![]() | 5) | white wattle | Acacia flavescens | Mimosaceae | |
locations seen (12) .. habitats seen (7) .. | |||||
![]() | 6) | silver-leafed wattle | Acacia holosericea | Mimosaceae | |
locations seen (14) .. habitats seen (5) .. | |||||
7) | salwood | Acacia mangium | Mimosaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
8) | wattle | Acacia multisiliqua | Mimosaceae | ||
locations seen (1) .. | |||||
9) | Sim's wattle | Acacia simsii | Mimosaceae | ||
locations seen (7) .. | |||||
10) | wattle | Acacia umbellata | Mimosaceae | ||
locations seen (1) .. | |||||
11) | actephila | Actephila sessilifolia | Euphorbiaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
12) | droopy leaf | Aglaia elaeagnoidea | Meliaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
![]() | 13) | native cherry | Aidia racemosa | Rubiaceae | |
locations seen (8) .. habitats seen (3) .. | |||||
![]() | 14) | forest siris | Albizia procera | Mimosaceae | |
locations seen (6) .. habitats seen (3) .. | |||||
![]() | 15) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | |
locations seen (19) .. habitats seen (11) .. | |||||
16) | pink ash, white ash | Alphitonia petriei | Rhamnaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
![]() | 17) | milky pine | Alstonia scholaris | Apocynaceae | |
locations seen (6) .. habitats seen (2) .. | |||||
18) | black currant bush | Antidesma parvifolium | Euphorbiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
![]() | 19) | Alexandra palm | Archontophoenix alexandrae | Arecaceae | |
locations seen (7) .. habitats seen (2) .. | |||||
20) | native dutchman's pipe | Aristolochia tagala | Aristolochiaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
21) | rose tamarind | Arytera divaricata | Sapindaceae | ||
locations seen (6) .. habitats seen (1) .. | |||||
![]() | 22) | whitewood | Atalaya hemiglauca | Sapindaceae | |
locations seen (2) .. | |||||
![]() | 23) | python tree | Austromyrtus bidwillii | Myrtaceae | |
locations seen (11) .. habitats seen (3) .. | |||||
24) | tar vine | Boerhavia dominii | Nyctaginaceae | ||
locations seen (9) .. habitats seen (2) .. | |||||
25) | kapok tree, bombax | Bombax ceiba var. leiocarpum | Bombacaceae | ||
locations seen (2) .. | |||||
![]() | 26) | forest bluegrass | Bothriochloa bladhii | Poaceae | |
locations seen (6) .. habitats seen (3) .. | |||||
![]() | 27) | para grass | Brachiaria mutica | Poaceae | |
locations seen (9) .. habitats seen (4) .. | |||||
![]() | 28) | broad-leafed bottle tree | Brachychiton australis | Sterculiaceae | |
locations seen (5) .. habitats seen (3) .. | |||||
![]() | 29) | coffee bush | Breynia oblongifolia | Euphorbiaceae | |
locations seen (6) .. habitats seen (7) .. | |||||
![]() | 30) | bursaria | Bursaria tenuifolia | Pittosporaceae | |
locations seen (3) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |