![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Location "Cromarty Wetlands" (169 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | beach wattle, hickory wattle | Acacia crassicarpa | Mimosaceae | |
locations seen (15) .. habitats seen (6) .. | |||||
![]() | 2) | silver-leafed wattle | Acacia holosericea | Mimosaceae | |
locations seen (14) .. habitats seen (5) .. | |||||
3) | budda pea | Aeschynomene indica | Fabaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
![]() | 4) | joyweed | Alternanthera bettzickiana | Amaranthaceae | |
locations seen (9) .. habitats seen (3) .. | |||||
5) | buffalo burr | Alysicarpus vaginalis | Fabaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
6) | snake vine | Argyreia nervosa | Convolvaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
7) | red-head cotton bush | Asclepias curassavica | Asclepiadaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
8) | Mueller's saltbush, annual saltbush | Atriplex muelleri | Chenopodiaceae | ||
locations seen (2) .. | |||||
9) | grey mangrove | Avicennia marina | Verbenaceae | ||
locations seen (10) .. habitats seen (1) .. | |||||
10) | broad-leafed carpet grass | Axonopus compressus | Poaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
11) | ferny azolla | Azolla pinnata | Azollaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
12) | blumea | Blumea saxatilis | Asteraceae | ||
locations seen (2) .. | |||||
13) | Indian bluegrass | Bothriochloa pertusa | Poaceae | ||
locations seen (2) .. | |||||
![]() | 14) | para grass | Brachiaria mutica | Poaceae | |
locations seen (9) .. habitats seen (4) .. | |||||
![]() | 15) | green summer grass | Brachiaria subquadripara | Poaceae | |
locations seen (8) .. | |||||
16) | small-leafed orange mangrove | Bruguiera exaristata | Rhizophoraceae | ||
locations seen (9) .. habitats seen (1) .. | |||||
17) | blue trumpet | Brunoniella acaulis | Acanthaceae | ||
locations seen (2) .. habitats seen (2) .. | |||||
18) | Captain Cook tree, yellow oleander | Cascabela thevetia | Apocynaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
19) | dodder laurel | Cassytha filiformis | Lauraceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
20) | Mossman River grass | Cenchrus echinatus | Poaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
21) | yellow mangrove | Ceriops tagal | Rhizophoraceae | ||
locations seen (10) .. habitats seen (1) .. | |||||
22) | five leaf cassia | Chamaecrista mimosoides | Caesalpiniaceae | ||
locations seen (8) .. habitats seen (5) .. | |||||
23) | purple-top chloris | Chloris inflata | Poaceae | ||
locations seen (3) .. | |||||
24) | lobed chloris | Chloris lobata | Poaceae | ||
locations seen (4) .. | |||||
![]() | 25) | lolly bush | Clerodendrum floribundum | Verbenaceae | |
locations seen (19) .. habitats seen (6) .. | |||||
![]() | 26) | beach lolly bush | Clerodendrum inerme | Verbenaceae | |
locations seen (13) .. habitats seen (1) .. | |||||
![]() | 27) | native wandering jew | Commelina ensifolia | Commelinaceae | |
locations seen (12) .. habitats seen (7) .. | |||||
![]() | 28) | bloodwood | Corymbia clarksoniana | Myrtaceae | |
locations seen (11) .. habitats seen (9) .. | |||||
![]() | 29) | Moreton Bay ash, carbeen | Corymbia tessellaris | Myrtaceae | |
locations seen (21) .. habitats seen (7) .. | |||||
30) | river lily | Crinum pedunculatum | Lilaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |