Vegetation Search .. Location "Bowling Green Bay NP" (119 records) |
Common Name | Scientific Name | Family | |||
1) | Climbing Hibiscus, native rosella | Abelmoschus moschatus subsp. tuberosus | Malvaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
2) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | ||
locations seen (17) .. habitats seen (5) .. | |||||
3) | fern-leafed wattle | Acacia bidwillii | Mimosaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
4) | silver-leafed wattle | Acacia holosericea | Mimosaceae | ||
locations seen (14) .. habitats seen (5) .. | |||||
5) | Townsville wattle | Acacia leptostachya | Mimosaceae | ||
locations seen (9) .. habitats seen (2) .. | |||||
6) | Acacia spirorbis ssp.solandri | Mimosaceae | |||
locations seen (4) .. | |||||
7) | budda pea | Aeschynomene indica | Fabaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
8) | blue billygoat weed | Ageratum houstonianum | Asteraceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
9) | native cherry | Aidia racemosa | Rubiaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
10) | forest siris | Albizia procera | Mimosaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
11) | alectryon | Alectryon connatus | Sapindaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
12) | Hairy Bird's-eye | Alectryon tomentosus | Sapindaceae | ||
locations seen (5) .. | |||||
13) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | ||
locations seen (19) .. habitats seen (11) .. | |||||
14) | milky pine | Alstonia scholaris | Apocynaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
15) | chain fruit | Alyxia spicata | Apocynaceae | ||
locations seen (9) .. | |||||
16) | black currant bush | Antidesma parvifolium | Euphorbiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
17) | python tree | Austromyrtus bidwillii | Myrtaceae | ||
locations seen (11) .. habitats seen (3) .. | |||||
18) | Prickley Pine | Bursaria incana | Pittosporaceae | ||
locations seen (3) .. | |||||
19) | furry rattlepod | Cajanus reticulatus | Fabaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
20) | weeping bottlebrush | Callistemon viminalis | Myrtaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
21) | mango bark | Canarium australianum | Burseraceae | ||
locations seen (21) .. habitats seen (4) .. | |||||
22) | sweet susie | Canthium odoratum | Rubiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
23) | Cassia sp. | Caesalpiniaceae | |||
locations seen (3) .. | |||||
24) | black olive plum | Cassine melanocarpa | Celastraceae | ||
locations seen (7) .. habitats seen (4) .. | |||||
25) | black bean | Castanospermum australe | Fabaceae | ||
locations seen (6) .. habitats seen (1) .. | |||||
26) | river she-oak | Casuarina cunninghamiana | Casuarinaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
27) | native grape | Cayratia trifolia | Vitaceae | ||
locations seen (12) .. habitats seen (6) .. | |||||
28) | native olive | Chionanthus ramiflora | Oleaceae | ||
locations seen (10) .. habitats seen (2) .. | |||||
29) | native grape | Cissus oblonga | Vitaceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
30) | lolly bush | Clerodendrum floribundum | Verbenaceae | ||
locations seen (19) .. habitats seen (6) .. | |||||
Sponsored by Townsville City Council |