Vegetation Search .. Location "Hervey ranges" (106 records) |
Common Name | Scientific Name | Family | |||
1) | Climbing Hibiscus, native rosella | Abelmoschus moschatus subsp. tuberosus | Malvaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
2) | white wattle | Acacia flavescens | Mimosaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
3) | silver-leafed wattle | Acacia holosericea | Mimosaceae | ||
locations seen (14) .. habitats seen (5) .. | |||||
4) | Acacia spirorbis ssp.solandri | Mimosaceae | |||
locations seen (4) .. | |||||
5) | native cherry | Aidia racemosa | Rubiaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
6) | alectryon | Alectryon connatus | Sapindaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
7) | Hairy Bird's-eye | Alectryon tomentosus | Sapindaceae | ||
locations seen (5) .. | |||||
8) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | ||
locations seen (19) .. habitats seen (11) .. | |||||
9) | joyweed | Alternanthera bettzickiana | Amaranthaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
10) | black currant bush | Antidesma parvifolium | Euphorbiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
11) | python tree | Austromyrtus bidwillii | Myrtaceae | ||
locations seen (11) .. habitats seen (3) .. | |||||
12) | broad-leafed bottle tree | Brachychiton australis | Sterculiaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
13) | coffee bush | Breynia oblongifolia | Euphorbiaceae | ||
locations seen (6) .. habitats seen (7) .. | |||||
14) | mango bark | Canarium australianum | Burseraceae | ||
locations seen (21) .. habitats seen (4) .. | |||||
15) | Wild Jack Bean | Canavalia papuana | Fabaceae | ||
locations seen (3) .. | |||||
16) | Myrtle | Canthium attenuatum | Rubiaceae | ||
locations seen (3) .. | |||||
17) | sweet susie | Canthium odoratum | Rubiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
18) | native grape | Cayratia trifolia | Vitaceae | ||
locations seen (12) .. habitats seen (6) .. | |||||
19) | Cheilanthes sp. | Adiantaceae | |||
locations seen (4) .. | |||||
20) | Small Leaved Grape | Cissus opaca | Vitaceae | ||
locations seen (4) .. | |||||
21) | Cissus reniformis | Vitaceae | |||
locations seen (3) .. | |||||
22) | lolly bush | Clerodendrum floribundum | Verbenaceae | ||
locations seen (19) .. habitats seen (6) .. | |||||
23) | beach lolly bush | Clerodendrum inerme | Verbenaceae | ||
locations seen (13) .. habitats seen (1) .. | |||||
24) | butterfly pea | Clitoria ternatea | Fabaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
25) | kapok | Cochlospermum gillivraei | Bixaceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
26) | Native Wandering Jew | Commelina diffusa | Commelinaceae | ||
locations seen (2) .. | |||||
27) | native wandering jew | Commelina ensifolia | Commelinaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
28) | Moreton Bay ash, carbeen | Corymbia tessellaris | Myrtaceae | ||
locations seen (21) .. habitats seen (7) .. | |||||
29) | streaked rattlepod | Crotalaria pallida | Fabaceae | ||
locations seen (14) .. habitats seen (2) .. | |||||
30) | hard cascarilla | Croton arnhemicus | Euphorbiaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |