Vegetation Search .. Location "Paluma Ranges" (58 records) |
Common Name | Scientific Name | Family | |||
1) | hickory wattle | Acacia aulacocarpa | Mimosaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
2) | scrub ironbark | Acacia fasciculifera | Mimosaceae | ||
locations seen (4) .. habitats seen (4) .. | |||||
3) | fuzzy lemon aspen | Acronychia vestita | Rutaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
4) | droopy leaf | Aglaia elaeagnoidea | Meliaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
5) | hairy alectryon, woolly rambutan, hairy bird's-eye | Alectryon tomentosus var. tomentosus | Sapindaceae | ||
locations seen (2) .. habitats seen (2) .. | |||||
6) | cunjevoi | Alocasia macrorrhizos | Araceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
7) | pink ash, white ash | Alphitonia petriei | Rhamnaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
8) | red ash, red almond | Alphitonia whitei | Rhamnaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
9) | ginger | Alpinia caerulea | Zingiberaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
10) | milky pine | Alstonia scholaris | Apocynaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
11) | crimson berry | Antirhea tenuiflora | Rubiaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
12) | native elm | Aphananthe philippinensis | Ulmaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
13) | hoop pine | Araucaria cunninghamii | Araucariaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
14) | Alexandra palm | Archontophoenix alexandrae | Arecaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
15) | bird's nest fern | Asplenium australasicum | Aspleniaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
16) | pimply ash | Balanops australiana | Balanopaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
17) | flame tree, flame kurrajong | Brachychiton acerifolius | Sterculiaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
18) | wait-a-while, lawyer cane | Calamus australis | Arecaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
19) | vicious laywer cane, wait-a-while | Calamus motii | Arecaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
20) | Christmas orchid | Calanthe triplicata | Orchidaceae | ||
locations seen (2) .. | |||||
21) | northern silky oak | Cardwellia sublimis | Proteaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
22) | native grape | Cissus penninervis | Vitaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
23) | palm lily | Cordyline cannifolia | Agavaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
24) | white laurel | Cryptocarya densiflora | Lauraceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
25) | rusty laurel | Cryptocarya mackinnoniana | Lauraceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
26) | laurel | Cryptocarya vulgaris | Lauraceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
27) | scaly tree fern | Cyathea cooperi | Cyatheaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
28) | slender tree fern | Cyathea rebeccae | Cyatheaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
29) | brown silky oak | Darlingia darlingiana | Proteaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
30) | northern tamarind | Diploglottis diphyllostegia | Sapindaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |