![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Location "Mundi Creek" (131 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | |
locations seen (17) .. habitats seen (5) .. | |||||
![]() | 2) | beach wattle, hickory wattle | Acacia crassicarpa | Mimosaceae | |
locations seen (15) .. habitats seen (6) .. | |||||
![]() | 3) | silver-leafed wattle | Acacia holosericea | Mimosaceae | |
locations seen (14) .. habitats seen (5) .. | |||||
4) | budda pea | Aeschynomene indica | Fabaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
![]() | 5) | Indian siris | Albizia lebbeck | Mimosaceae | |
locations seen (7) .. habitats seen (4) .. | |||||
6) | alectryon | Alectryon connatus | Sapindaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
![]() | 7) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | |
locations seen (19) .. habitats seen (11) .. | |||||
![]() | 8) | joyweed | Alternanthera bettzickiana | Amaranthaceae | |
locations seen (9) .. habitats seen (3) .. | |||||
9) | khaki weed | Alternanthera pungens | Amaranthaceae | ||
locations seen (7) .. habitats seen (1) .. | |||||
10) | buffalo burr | Alysicarpus vaginalis | Fabaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
11) | green amaranth | Amaranthus viridis | Amaranthaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
12) | jerry-jerry | Ammannia multiflora | Lythraceae | ||
locations seen (4) .. habitats seen (1) .. | |||||
13) | thick trefoil | Aphyllodium biarticulatum | Fabaceae | ||
locations seen (6) .. | |||||
14) | ferny azolla | Azolla pinnata | Azollaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
15) | tar vine | Boerhavia dominii | Nyctaginaceae | ||
locations seen (9) .. habitats seen (2) .. | |||||
![]() | 16) | para grass | Brachiaria mutica | Poaceae | |
locations seen (9) .. habitats seen (4) .. | |||||
![]() | 17) | green summer grass | Brachiaria subquadripara | Poaceae | |
locations seen (8) .. | |||||
![]() | 18) | mango bark | Canarium australianum | Burseraceae | |
locations seen (21) .. habitats seen (4) .. | |||||
![]() | 19) | wild orange | Capparis canescens | Capparaceae | |
locations seen (4) .. | |||||
20) | bumble | Capparis sepiaria | Capparaceae | ||
locations seen (4) .. habitats seen (3) .. | |||||
21) | dodder laurel | Cassytha filiformis | Lauraceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
22) | pink periwinkle | Catharanthus roseus | Apocynaceae | ||
locations seen (10) .. habitats seen (1) .. | |||||
23) | Mossman River grass | Cenchrus echinatus | Poaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
24) | yellow mangrove | Ceriops tagal | Rhizophoraceae | ||
locations seen (10) .. habitats seen (1) .. | |||||
25) | five leaf cassia | Chamaecrista mimosoides | Caesalpiniaceae | ||
locations seen (8) .. habitats seen (5) .. | |||||
26) | lobed chloris | Chloris lobata | Poaceae | ||
locations seen (4) .. | |||||
27) | feathertop rhodes grass | Chloris virgata | Poaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
28) | tick weed, spider flower | Cleome viscosa | Capparaceae | ||
locations seen (3) .. | |||||
![]() | 29) | lolly bush | Clerodendrum floribundum | Verbenaceae | |
locations seen (19) .. habitats seen (6) .. | |||||
![]() | 30) | beach lolly bush | Clerodendrum inerme | Verbenaceae | |
locations seen (13) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |