Vegetation Search .. Habitat "Sedgeland" (44 records) |
Common Name | Scientific Name | Family | |||
1) | Queenland lace plant | Aponogeton queenslandicus | Aponogetonaceae | ||
locations seen (2) .. habitats seen (2) .. | |||||
2) | ferny azolla | Azolla pinnata | Azollaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
3) | para grass | Brachiaria mutica | Poaceae | ||
locations seen (9) .. habitats seen (4) .. | |||||
4) | pennywort | Centella asiatica | Apiaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
5) | water fern | Ceratopteris thalictroides | Parkeriaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
6) | silver sedge | Cyperus bifax | Cyperaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
7) | rice sedge, dirty dora | Cyperus difformis | Cyperaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
8) | short cutty grass | Cyperus exaltatus | Cyperaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
9) | rice sedge, variable sedge | Cyperus iria | Cyperaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
10) | cutty grass | Cyperus javanicus | Cyperaceae | ||
habitats seen (1) .. | |||||
11) | tall cutty grass | Cyperus lucidus | Cyperaceae | ||
locations seen (1) .. habitats seen (3) .. | |||||
12) | nutgrass | Cyperus rotundus | Cyperaceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
13) | saltwater sedge | Cyperus scariosus | Cyperaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
14) | awnless barnyard grass | Echinochloa colona | Poaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
15) | water hyacinth | Eichhornia crassipes | Pontederiaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
16) | bulkuru sedge | Eleocharis dulcis | Cyperaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
17) | spike rush | Eleocharis equisetina | Cyperaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
18) | eleocharis | Eleocharis spiralis | Cyperaceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
19) | common finger rush | Fimbristylis dichotoma | Cyperaceae | ||
locations seen (2) .. habitats seen (5) .. | |||||
20) | fringe rush | Fimbristylis ferruginea | Cyperaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
21) | sedge | Fuirena umbellata | Cyperaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
22) | hymenachne | Hymenachne amplexicaulis cv. Olive | Poaceae | ||
locations seen (2) .. habitats seen (3) .. | |||||
23) | kangkung, Swamp Morning Glory | Ipomoea aquatica | Convolvulaceae | ||
locations seen (3) .. habitats seen (3) .. | |||||
24) | ischaemum | Ischaemum australe | Poaceae | ||
habitats seen (1) .. | |||||
25) | ischaemum | Ischaemum rugosum var. rugosum | Poaceae | ||
habitats seen (1) .. | |||||
26) | swamp ricegrass | Leersia hexandra | Poaceae | ||
locations seen (4) .. habitats seen (3) .. | |||||
27) | duckweed | Lemna trisulca | Lemnaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
28) | willow primrose | Ludwigia octovalvis | Onagraceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
29) | water primrose | Ludwigia peploides | Onagraceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
30) | green nardoo | Marsilea drummondii | Marsileaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
Sponsored by Townsville City Council |