Vegetation Search .. Habitat "Hillslope Eucalyptus crebra open woodland" (46 records) |
Common Name | Scientific Name | Family | |||
1) | Climbing Hibiscus | Abelmoschus moschatus | Malvaceae | ||
habitats seen (1) .. | |||||
2) | Climbing Hibiscus, native rosella | Abelmoschus moschatus subsp. tuberosus | Malvaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
3) | fern-leafed wattle | Acacia bidwillii | Mimosaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
4) | white wattle | Acacia flavescens | Mimosaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
5) | Indian siris | Albizia lebbeck | Mimosaceae | ||
locations seen (7) .. habitats seen (4) .. | |||||
6) | cockatoo grass | Alloteropsis semialata | Poaceae | ||
locations seen (4) .. habitats seen (5) .. | |||||
7) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | ||
locations seen (19) .. habitats seen (11) .. | |||||
8) | broad-leafed bottle tree | Brachychiton australis | Sterculiaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
9) | mother-of-millions | Bryophyllum tubiflorum | Crassulaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
10) | five leaf cassia | Chamaecrista mimosoides | Caesalpiniaceae | ||
locations seen (8) .. habitats seen (5) .. | |||||
11) | golden beard grass, ribbon grass | Chrysopogon fallax | Poaceae | ||
locations seen (1) .. habitats seen (6) .. | |||||
12) | kapok | Cochlospermum gillivraei | Bixaceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
13) | native wandering jew | Commelina ensifolia | Commelinaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
14) | bloodwood | Corymbia clarksoniana | Myrtaceae | ||
locations seen (11) .. habitats seen (9) .. | |||||
15) | ghost gum | Corymbia dallachiana | Myrtaceae | ||
locations seen (6) .. habitats seen (4) .. | |||||
16) | red barked bloodwood | Corymbia erythrophloia | Myrtaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
17) | trefoil rattlepod | Crotalaria medicaginea | Fabaceae | ||
locations seen (10) .. habitats seen (5) .. | |||||
18) | cycad | Cycas media | Cycadaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
19) | silky oil-grass, native lemon grass | Cymbopogon bombycinus | Poaceae | ||
locations seen (6) .. habitats seen (5) .. | |||||
20) | batswing coral tree | Erythrina vespertilio | Fabaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
21) | white mahogany | Eucalyptus acmenoides | Myrtaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
22) | narrow-leafed ironbark | Eucalyptus crebra | Myrtaceae | ||
locations seen (9) .. habitats seen (6) .. | |||||
23) | Qld peppermint | Eucalyptus exserta | Myrtaceae | ||
locations seen (6) .. habitats seen (3) .. | |||||
24) | Mt Stuart ironbark | Eucalyptus paedoglauca | Myrtaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
25) | Poplar Gum | Eucalyptus platyphylla | Myrtaceae | ||
locations seen (14) .. habitats seen (7) .. | |||||
26) | Blue Gum, Forest Red Gum | Eucalyptus tereticornis | Myrtaceae | ||
locations seen (9) .. habitats seen (5) .. | |||||
27) | sandpaper fig | Ficus opposita | Moraceae | ||
locations seen (21) .. habitats seen (11) .. | |||||
28) | white currant bush | Flueggea virosa subsp. melanthesoides | Euphorbiaceae | ||
locations seen (12) .. habitats seen (5) .. | |||||
29) | emu berry | Grewia retusifolia | Tiliaceae | ||
locations seen (11) .. habitats seen (7) .. | |||||
30) | black speargrass | Heteropogon contortus | Poaceae | ||
locations seen (21) .. habitats seen (8) .. | |||||
Sponsored by Townsville City Council |