![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Habitat "Hillslope Araucaria forest" (35 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | |
locations seen (17) .. habitats seen (5) .. | |||||
2) | scrub ironbark | Acacia fasciculifera | Mimosaceae | ||
locations seen (4) .. habitats seen (4) .. | |||||
3) | aspen | Acronychia laevis | Rutaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
![]() | 4) | hoop pine | Araucaria cunninghamii | Araucariaceae | |
locations seen (9) .. habitats seen (3) .. | |||||
5) | brown tulip oak | Argyrodendron polyandrum | Sterculiaceae | ||
habitats seen (2) .. | |||||
![]() | 6) | python tree | Austromyrtus bidwillii | Myrtaceae | |
locations seen (11) .. habitats seen (3) .. | |||||
7) | rock violet | Boea hygroscopica | Gesneriaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
8) | sweet susie | Canthium odoratum | Rubiaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
9) | cassia | Cassia sp. (Paluma Range G.Sankowsky+ 450) | Caesalpiniaceae | ||
habitats seen (2) .. | |||||
![]() | 10) | black olive plum | Cassine melanocarpa | Celastraceae | |
locations seen (7) .. habitats seen (4) .. | |||||
11) | rock fern | Cheilanthes sieberi | Adiantaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
12) | native grape | Cissus oblonga | Vitaceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
13) | clausena | Clausena brevistyla | Rutaceae | ||
locations seen (3) .. habitats seen (4) .. | |||||
![]() | 14) | blue flax lily, paroo lily | Dianella caerulea | Liliaceae | |
locations seen (14) .. habitats seen (7) .. | |||||
![]() | 15) | native ebony | Diospyros geminata | Ebenaceae | |
locations seen (13) .. habitats seen (4) .. | |||||
![]() | 16) | yellow tulipwood | Drypetes deplanchei | Euphorbiaceae | |
locations seen (14) .. habitats seen (4) .. | |||||
![]() | 17) | Cedar Bay cherry | Eugenia reinwardtiana | Myrtaceae | |
locations seen (10) .. habitats seen (4) .. | |||||
![]() | 18) | wombat berry | Eustrephus latifolius | Smilacaceae | |
locations seen (15) .. habitats seen (4) .. | |||||
19) | rock fig | Ficus rubiginosa | Moraceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
20) | cheese tree | Glochidion lobocarpum | Euphorbiaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
21) | pink lime | Glycosmis trifoliata | Rutaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
![]() | 22) | foam bark | Jagera pseudorhus | Sapindaceae | |
locations seen (7) .. habitats seen (4) .. | |||||
23) | native jasmine | Jasminum didymum | Oleaceae | ||
locations seen (17) .. habitats seen (7) .. | |||||
24) | lantana | Lantana camara var. camara | Verbenaceae | ||
locations seen (12) .. habitats seen (5) .. | |||||
![]() | 25) | red kamala | Mallotus philippensis | Euphorbiaceae | |
locations seen (14) .. habitats seen (3) .. | |||||
26) | white cedar | Melia azedarach | Meliaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
27) | melodorum | Melodorum sp. (Font Hills G.Sankowsky 380) | Annonaceae | ||
locations seen (2) .. habitats seen (2) .. | |||||
28) | Mackay cedar | Paraserianthes toona | Mimosaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
![]() | 29) | rusty pittosporum, kamut | Pittosporum ferrugineum | Pittosporaceae | |
locations seen (5) .. habitats seen (3) .. | |||||
30) | love shrub, pastel flower | Pseuderanthemum variabile | Acanthaceae | ||
locations seen (4) .. habitats seen (9) .. | |||||
Sponsored by Townsville City Council |