Vegetation Search .. Habitat "Foredune woodland/grassland/vineland" (38 records) |
Common Name | Scientific Name | Family | |||
1) | beach wattle, hickory wattle | Acacia crassicarpa | Mimosaceae | ||
locations seen (15) .. habitats seen (6) .. | |||||
2) | octopus bush | Argusia argentea | Boraginaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
3) | mother-in-law vine | Caesalpinia bonduc | Caesalpiniaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
4) | beach bean, coastal jack bean | Canavalia rosea | Fabaceae | ||
locations seen (10) .. habitats seen (2) .. | |||||
5) | coastal she-oak | Casuarina equisetifolia | Casuarinaceae | ||
locations seen (9) .. habitats seen (1) .. | |||||
6) | pink periwinkle | Catharanthus roseus | Apocynaceae | ||
locations seen (10) .. habitats seen (1) .. | |||||
7) | Mossman River grass | Cenchrus echinatus | Poaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
8) | rubber tree, dog bane | Cerbera manghas | Apocynaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
9) | lolly bush | Clerodendrum floribundum | Verbenaceae | ||
locations seen (19) .. habitats seen (6) .. | |||||
10) | beach lolly bush | Clerodendrum inerme | Verbenaceae | ||
locations seen (13) .. habitats seen (1) .. | |||||
11) | coconut | Cocos nucifera | Arecaceae | ||
locations seen (2) .. habitats seen (1) .. | |||||
12) | beach berry bush | Colubrina asiatica var. asiatica | Rhamnaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
13) | sea trumpet | Cordia subcordata | Boraginaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
14) | sedge | Cyperus pedunculatus | Cyperaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
15) | beach hibiscus, cottonwood | Hibiscus tiliaceus | Malvaceae | ||
locations seen (10) .. habitats seen (3) .. | |||||
16) | goat's foot morning glory | Ipomoea pes-caprae subsp. brasiliensis | Convolvulaceae | ||
locations seen (8) .. habitats seen (1) .. | |||||
17) | native jasmine | Jasminum didymum | Oleaceae | ||
locations seen (17) .. habitats seen (7) .. | |||||
18) | stalky grass | Lepturus repens | Poaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
19) | red Natal grass | Melinis repens | Poaceae | ||
locations seen (14) .. habitats seen (5) .. | |||||
20) | red coondoo | Mimusops elengi | Sapotaceae | ||
locations seen (14) .. habitats seen (3) .. | |||||
21) | coastal pandanus, beach screw pine | Pandanus tectorius | Pandanaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
22) | freshwater couch | Paspalum vaginatum | Poaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
23) | sea lettuce, Cardwell cabbage | Scaevola taccada | Goodeniaceae | ||
locations seen (4) .. habitats seen (1) .. | |||||
24) | beach spinifex | Spinifex sericeus | Poaceae | ||
locations seen (3) .. habitats seen (1) .. | |||||
25) | saltwater couch | Sporobolus virginicus | Poaceae | ||
locations seen (11) .. habitats seen (6) .. | |||||
26) | peanut tree | Sterculia quadrifida | Sterculiaceae | ||
locations seen (10) .. habitats seen (4) .. | |||||
27) | seablite | Suaeda australis | Chenopodiaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
28) | brown damson, beach damson | Terminalia arenicola | Combretaceae | ||
locations seen (6) .. habitats seen (1) .. | |||||
29) | beach almond, Indian almond, sea almond | Terminalia catappa | Combretaceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
30) | Mueller's damson | Terminalia muelleri | Combretaceae | ||
locations seen (12) .. habitats seen (8) .. | |||||
Sponsored by Townsville City Council |