Vegetation Search .. Habitat "Dune vine thicket forest/woodland" (69 records) |
Common Name | Scientific Name | Family | |||
1) | gidee gidee, crab's eye vine | Abrus precatorius | Fabaceae | ||
locations seen (17) .. habitats seen (5) .. | |||||
2) | beach wattle, hickory wattle | Acacia crassicarpa | Mimosaceae | ||
locations seen (15) .. habitats seen (6) .. | |||||
3) | silver-leafed wattle | Acacia holosericea | Mimosaceae | ||
locations seen (14) .. habitats seen (5) .. | |||||
4) | native cherry | Aidia racemosa | Rubiaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
5) | alectryon | Alectryon connatus | Sapindaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
6) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | ||
locations seen (19) .. habitats seen (11) .. | |||||
7) | Mexican poppy, prickly poppy | Argemone ochroleuca subsp. ochroleuca | Papaveraceae | ||
locations seen (3) .. habitats seen (4) .. | |||||
8) | python tree | Austromyrtus bidwillii | Myrtaceae | ||
locations seen (11) .. habitats seen (3) .. | |||||
9) | mother-of-millions | Bryophyllum tubiflorum | Crassulaceae | ||
locations seen (4) .. habitats seen (2) .. | |||||
10) | mango bark | Canarium australianum | Burseraceae | ||
locations seen (21) .. habitats seen (4) .. | |||||
11) | bumble | Capparis sepiaria | Capparaceae | ||
locations seen (4) .. habitats seen (3) .. | |||||
12) | freshwater mangrove, corkwood | Carallia brachiata | Rhizophoraceae | ||
locations seen (5) .. habitats seen (1) .. | |||||
13) | black olive plum | Cassine melanocarpa | Celastraceae | ||
locations seen (7) .. habitats seen (4) .. | |||||
14) | native grape | Cayratia trifolia | Vitaceae | ||
locations seen (12) .. habitats seen (6) .. | |||||
15) | Mossman River grass | Cenchrus echinatus | Poaceae | ||
locations seen (9) .. habitats seen (3) .. | |||||
16) | rubber tree, dog bane | Cerbera manghas | Apocynaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
17) | native olive | Chionanthus ramiflora | Oleaceae | ||
locations seen (10) .. habitats seen (2) .. | |||||
18) | feathertop rhodes grass | Chloris virgata | Poaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
19) | clausena | Clausena brevistyla | Rutaceae | ||
locations seen (3) .. habitats seen (4) .. | |||||
20) | lolly bush | Clerodendrum floribundum | Verbenaceae | ||
locations seen (19) .. habitats seen (6) .. | |||||
21) | butterfly pea | Clitoria ternatea | Fabaceae | ||
locations seen (12) .. habitats seen (7) .. | |||||
22) | beach berry bush | Colubrina asiatica var. asiatica | Rhamnaceae | ||
locations seen (7) .. habitats seen (2) .. | |||||
23) | sea trumpet | Cordia subcordata | Boraginaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
24) | Moreton Bay ash, carbeen | Corymbia tessellaris | Myrtaceae | ||
locations seen (21) .. habitats seen (7) .. | |||||
25) | trefoil rattlepod | Crotalaria medicaginea | Fabaceae | ||
locations seen (10) .. habitats seen (5) .. | |||||
26) | brown laurel | Cryptocarya triplinervis | Lauraceae | ||
locations seen (8) .. habitats seen (2) .. | |||||
27) | tuckeroo | Cupaniopsis anacardioides | Sapindaceae | ||
locations seen (16) .. habitats seen (3) .. | |||||
28) | silky oil-grass, native lemon grass | Cymbopogon bombycinus | Poaceae | ||
locations seen (6) .. habitats seen (5) .. | |||||
29) | deeringia | Deeringia amaranthoides | Amaranthaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
30) | golden orchid | Dendrobium discolor | Orchidaceae | ||
locations seen (2) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |