![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Vegetation Search .. Habitat "Corymbia clarksoniana open woodland" (90 records) |
Common Name | Scientific Name | Family | |||
![]() | 1) | Climbing Hibiscus, native rosella | Abelmoschus moschatus subsp. tuberosus | Malvaceae | |
locations seen (7) .. habitats seen (5) .. | |||||
![]() | 2) | silver-leafed wattle | Acacia holosericea | Mimosaceae | |
locations seen (14) .. habitats seen (5) .. | |||||
3) | cockatoo grass | Alloteropsis semialata | Poaceae | ||
locations seen (4) .. habitats seen (5) .. | |||||
![]() | 4) | red ash, soap tree | Alphitonia excelsa | Rhamnaceae | |
locations seen (19) .. habitats seen (11) .. | |||||
![]() | 5) | joyweed | Alternanthera bettzickiana | Amaranthaceae | |
locations seen (9) .. habitats seen (3) .. | |||||
6) | buffalo burr | Alysicarpus vaginalis | Fabaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
7) | tar vine | Boerhavia dominii | Nyctaginaceae | ||
locations seen (9) .. habitats seen (2) .. | |||||
![]() | 8) | forest bluegrass | Bothriochloa bladhii | Poaceae | |
locations seen (6) .. habitats seen (3) .. | |||||
![]() | 9) | coffee bush | Breynia oblongifolia | Euphorbiaceae | |
locations seen (6) .. habitats seen (7) .. | |||||
10) | furry rattlepod | Cajanus reticulatus | Fabaceae | ||
locations seen (6) .. habitats seen (2) .. | |||||
11) | dodder laurel | Cassytha filiformis | Lauraceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
12) | five leaf cassia | Chamaecrista mimosoides | Caesalpiniaceae | ||
locations seen (8) .. habitats seen (5) .. | |||||
13) | feathertop rhodes grass | Chloris virgata | Poaceae | ||
locations seen (7) .. habitats seen (5) .. | |||||
14) | golden beard grass, ribbon grass | Chrysopogon fallax | Poaceae | ||
locations seen (1) .. habitats seen (6) .. | |||||
![]() | 15) | butterfly pea | Clitoria ternatea | Fabaceae | |
locations seen (12) .. habitats seen (7) .. | |||||
![]() | 16) | native wandering jew | Commelina ensifolia | Commelinaceae | |
locations seen (12) .. habitats seen (7) .. | |||||
![]() | 17) | bloodwood | Corymbia clarksoniana | Myrtaceae | |
locations seen (11) .. habitats seen (9) .. | |||||
![]() | 18) | ghost gum | Corymbia dallachiana | Myrtaceae | |
locations seen (6) .. habitats seen (4) .. | |||||
![]() | 19) | Moreton Bay ash, carbeen | Corymbia tessellaris | Myrtaceae | |
locations seen (21) .. habitats seen (7) .. | |||||
20) | spider lily | Crinum angustifolium | Liliaceae | ||
locations seen (4) .. habitats seen (3) .. | |||||
21) | rattlepod | Crotalaria brevis | Fabaceae | ||
locations seen (1) .. habitats seen (4) .. | |||||
22) | rattle pod | Crotalaria calycina | Fabaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
23) | rattle pod | Crotalaria goreensis | Fabaceae | ||
locations seen (9) .. habitats seen (4) .. | |||||
24) | blue-flowered rattlepod | Crotalaria verrucosa | Fabaceae | ||
locations seen (3) .. habitats seen (3) .. | |||||
25) | silky oil-grass, native lemon grass | Cymbopogon bombycinus | Poaceae | ||
locations seen (6) .. habitats seen (5) .. | |||||
![]() | 26) | blue flax lily, paroo lily | Dianella caerulea | Liliaceae | |
locations seen (14) .. habitats seen (7) .. | |||||
![]() | 27) | purple emily, emilia | Emilia sonchifolia | Asteraceae | |
locations seen (11) .. habitats seen (5) .. | |||||
28) | woodland lovegrass | Eragrostis sororia | Poaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
![]() | 29) | narrow-leafed ironbark | Eucalyptus crebra | Myrtaceae | |
locations seen (9) .. habitats seen (6) .. | |||||
![]() | 30) | Poplar Gum | Eucalyptus platyphylla | Myrtaceae | |
locations seen (14) .. habitats seen (7) .. | |||||
Sponsored by Townsville City Council |