Vegetation Search .. Habitat "Aquatic grassland" (36 records) |
Common Name | Scientific Name | Family | |||
1) | budda pea | Aeschynomene indica | Fabaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
2) | jerry-jerry | Ammannia multiflora | Lythraceae | ||
locations seen (4) .. habitats seen (1) .. | |||||
3) | broad-leafed carpet grass | Axonopus compressus | Poaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
4) | ferny azolla | Azolla pinnata | Azollaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
5) | para grass | Brachiaria mutica | Poaceae | ||
locations seen (9) .. habitats seen (4) .. | |||||
6) | green couch | Cynodon dactylon | Poaceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
7) | African star grass | Cynodon nlemfuensis var. robustus | Poaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
8) | short cutty grass | Cyperus exaltatus | Cyperaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
9) | sedge | Cyperus kyllingia | Cyperaceae | ||
locations seen (1) .. habitats seen (3) .. | |||||
10) | tall cutty grass | Cyperus lucidus | Cyperaceae | ||
locations seen (1) .. habitats seen (3) .. | |||||
11) | nutgrass | Cyperus rotundus | Cyperaceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
12) | awnless barnyard grass | Echinochloa colona | Poaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
13) | aleman grass | Echinochloa polystachya | Poaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
14) | white eclipta | Eclipta prostrata | Asteraceae | ||
locations seen (8) .. habitats seen (3) .. | |||||
15) | bulkuru sedge | Eleocharis dulcis | Cyperaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
16) | native hymenachne | Hymenachne acutigluma | Poaceae | ||
locations seen (1) .. habitats seen (1) .. | |||||
17) | hymenachne | Hymenachne amplexicaulis cv. Olive | Poaceae | ||
locations seen (2) .. habitats seen (3) .. | |||||
18) | kangkung, Swamp Morning Glory | Ipomoea aquatica | Convolvulaceae | ||
locations seen (3) .. habitats seen (3) .. | |||||
19) | swamp ricegrass | Leersia hexandra | Poaceae | ||
locations seen (4) .. habitats seen (3) .. | |||||
20) | duckweed | Lemna trisulca | Lemnaceae | ||
locations seen (5) .. habitats seen (3) .. | |||||
21) | beetle grass | Leptochloa fusca | Poaceae | ||
locations seen (6) .. habitats seen (1) .. | |||||
22) | nardoo | Marsilea mutica | Marsileaceae | ||
locations seen (7) .. habitats seen (3) .. | |||||
23) | weeping paperbark | Melaleuca leucadendra | Myrtaceae | ||
locations seen (12) .. habitats seen (4) .. | |||||
24) | bog hyacinth | Monochoria cyanea | Pontederiaceae | ||
locations seen (2) .. habitats seen (3) .. | |||||
25) | lotus lily | Nelumbo nucifera | Nelumbonaceae | ||
locations seen (3) .. habitats seen (3) .. | |||||
26) | water snowflake | Nymphoides indica | Menyanthaceae | ||
locations seen (5) .. habitats seen (2) .. | |||||
27) | native rice | Oryza australiensis | Poaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
28) | swamp lily | Ottelia alismoides | Hydrocharitaceae | ||
locations seen (3) .. habitats seen (2) .. | |||||
29) | pandanus, screw pine | Pandanus whitei | Pandanaceae | ||
locations seen (13) .. habitats seen (4) .. | |||||
30) | ditch millet | Paspalum scrobiculatum | Poaceae | ||
locations seen (1) .. habitats seen (2) .. | |||||
Sponsored by Townsville City Council |