Locations Search .. species "Cyperus difformis" (rice sedge, dirty dora) (5 locations) |
Location (Area/Shire) | |||
1) | Mundi Creek Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (131) .. mammals (7) .. birds (88) .. reptiles/frogs (22) .. habitats (7) .. maps (3) .. | |||
2) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
3) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
4) | Mt Stuart Lookout Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (373) .. birds (4) .. observations (4) .. | |||
5) | Rowes Bay Wetland Reserve Bohle River Catchment Thuringowa Shire | ||
vegetation (116) .. birds (74) .. observations (173) .. documents (2) .. | |||
Sponsored by Townsville City Council |