Locations Search .. species "Argyreia nervosa" (snake vine) (6 locations) |
Location (Area/Shire) | |||
1) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
2) | Ross River Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (137) .. mammals (14) .. birds (138) .. reptiles/frogs (35) .. observations (19) .. habitats (4) .. events (1) .. documents (1) .. maps (2) .. | |||
3) | Stuart Creek Stuart Creek Catchment Townsville Shire | ||
vegetation (144) .. mammals (9) .. birds (101) .. reptiles/frogs (30) .. observations (210) .. habitats (6) .. maps (2) .. | |||
4) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
5) | Cromarty Wetlands Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (169) .. mammals (13) .. birds (106) .. reptiles/frogs (24) .. observations (21) .. habitats (11) .. | |||
6) | Mt Stuart Lookout Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (373) .. birds (4) .. observations (4) .. | |||
Sponsored by Townsville City Council |