Locations Search .. species "Araucaria cunninghamii" (hoop pine) (9 locations) |
Location (Area/Shire) | |||
1) | Cape Cleveland Cape Cleveland (Including Cungulla - Bowling Bay Coastal Complex) Townsville Shire | ||
vegetation (58) .. mammals (13) .. birds (88) .. marine life (2) .. reptiles/frogs (26) .. habitats (10) .. | |||
2) | Coral Sea Coral Sea | ||
vegetation (57) .. birds (38) .. marine life (32) .. reptiles/frogs (1) .. habitats (5) .. | |||
3) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
4) | Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (60) .. mammals (4) .. birds (76) .. reptiles/frogs (16) .. observations (350) .. habitats (4) .. tour operators (3) .. accommodation (5) .. documents (1) .. maps (3) .. | |||
5) | Paluma Ranges Thuringowa Shire | ||
vegetation (58) .. birds (8) .. reptiles/frogs (31) .. habitats (1) .. | |||
6) | Queens Gardens Townsville City Townsville Shire | ||
vegetation (45) .. mammals (5) .. birds (58) .. reptiles/frogs (17) .. events (1) .. | |||
7) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
8) | Horseshoe Bay Coastal Environment Magnetic Island Townsville Shire | ||
vegetation (126) .. habitats (13) .. maps (1) .. | |||
9) | Mt Stuart Lookout Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (373) .. birds (4) .. observations (4) .. | |||
Sponsored by Townsville City Council |