![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Locations Search .. species "Taeniopygia bichenovii" (Double-barred Finch) (39 locations) |
Location (Area/Shire) | |||
![]() | 31) | Ross River Dam, Toonpan Ross Creek And Ross River Catchment Townsville Shire | |
birds (132) .. observations (559) .. | |||
![]() | 32) | Ross River South Bank Beach Ross Creek And Ross River Catchment Townsville Shire | |
birds (59) .. observations (80) .. | |||
![]() | 33) | Rowes Bay Wetland Reserve Bohle River Catchment Thuringowa Shire | |
vegetation (116) .. birds (74) .. observations (173) .. documents (2) .. | |||
34) | Sandy and Bullock creek catchments, east of Calcuim Reid-Haughton River Catchment (Including Majors Creek Catchment) Townsville Shire | ||
birds (15) .. observations (20) .. | |||
35) | Seven Mile Creek catchment, Mt. Elliot Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
birds (92) .. observations (519) .. | |||
36) | Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (97) .. observations (190) .. | |||
37) | Toonpan Road Ross Creek And Ross River Catchment Townsville Shire | ||
birds (51) .. observations (74) .. | |||
38) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
39) | Townsville Town Common - grass Pallarenda (Including Town Common) Townsville Shire | ||
birds (44) .. observations (109) .. | |||
Sponsored by Townsville City Council |