Locations Search .. species "Hirundo ariel" (Fairy Martin) (41 locations) |
Location (Area/Shire) | |||
31) | Ross River Dam Ross Creek And Ross River Catchment Townsville Shire | ||
birds (81) .. observations (137) .. habitats (1) .. maps (3) .. | |||
32) | Ross River Dam borrow pits Ross Creek And Ross River Catchment Townsville Shire | ||
birds (83) .. observations (181) .. | |||
33) | Ross River Dam, Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (132) .. observations (559) .. | |||
34) | Rowes Bay Wetland Reserve Bohle River Catchment Thuringowa Shire | ||
vegetation (116) .. birds (74) .. observations (173) .. documents (2) .. | |||
35) | Seven Mile Creek catchment, Mt. Elliot Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
birds (92) .. observations (519) .. | |||
36) | Toonpan Ross Creek And Ross River Catchment Townsville Shire | ||
birds (97) .. observations (190) .. | |||
37) | Toonpan Road Ross Creek And Ross River Catchment Townsville Shire | ||
birds (51) .. observations (74) .. | |||
38) | Townsville Ross Creek And Ross River Catchment Townsville Shire | ||
birds (130) .. observations (853) .. tour operators (1) .. accommodation (6) .. | |||
39) | Townsville Pony Club Ross Creek And Ross River Catchment Townsville Shire | ||
birds (49) .. observations (159) .. | |||
40) | Townsville Town Common - grass Pallarenda (Including Town Common) Townsville Shire | ||
birds (44) .. observations (109) .. | |||
41) | Townsville Town Common - hide Pallarenda (Including Town Common) Townsville Shire | ||
birds (42) .. observations (120) .. | |||
Sponsored by Townsville City Council |