Locations Search .. species "Strepera graculina" (Pied Currawong) (25 locations) |
Location (Area/Shire) | |||
1) | Magnetic Island Townsville Shire | ||
vegetation (162) .. mammals (6) .. birds (91) .. marine life (5) .. reptiles/frogs (20) .. observations (155) .. habitats (15) .. maps (1) .. | |||
2) | Mount Elliot Alligator Creek Catchment Townsville Shire | ||
vegetation (136) .. mammals (18) .. birds (63) .. reptiles/frogs (36) .. observations (25) .. habitats (7) .. maps (3) .. | |||
3) | Mount Stuart Ross Creek And Ross River Catchment Townsville Shire | ||
vegetation (206) .. mammals (20) .. birds (54) .. reptiles/frogs (28) .. habitats (3) .. maps (2) .. | |||
4) | Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (60) .. mammals (4) .. birds (76) .. reptiles/frogs (16) .. observations (350) .. habitats (4) .. tour operators (3) .. accommodation (5) .. documents (1) .. maps (3) .. | |||
5) | South Bank South Bank Coast And Associated Wetlands Townsville Shire | ||
vegetation (53) .. mammals (9) .. birds (173) .. reptiles/frogs (24) .. habitats (6) .. | |||
6) | Townsville Town Common Pallarenda (Including Town Common) Townsville Shire | ||
vegetation (171) .. mammals (20) .. birds (178) .. marine life (4) .. reptiles/frogs (51) .. observations (1043) .. habitats (11) .. events (1) .. organisations (1) .. maps (2) .. | |||
7) | Aboriginal Plant Trail, Cape Pallarenda Conservation Park Pallarenda (Including Town Common) Townsville Shire | ||
birds (30) .. observations (30) .. | |||
8) | Arcadia, Magnetic Island Magnetic Island Townsville Shire | ||
birds (47) .. observations (63) .. accommodation (5) .. | |||
9) | Bolger Bay Central, Magnetic Island Magnetic Island Townsville Shire | ||
birds (110) .. observations (443) .. | |||
10) | Bolger Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (105) .. observations (711) .. | |||
11) | Cockle Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (5) .. observations (5) .. | |||
12) | Deadmans Creek, Calcium Reid-Haughton River Catchment (Including Majors Creek Catchment) Townsville Shire | ||
birds (8) .. observations (8) .. | |||
13) | Geoffrey Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (13) .. observations (13) .. | |||
14) | Gustav Creek Nelly Bay Magnetic Island Townsville Shire | ||
vegetation (310) .. mammals (6) .. birds (109) .. marine life (5) .. reptiles/frogs (62) .. documents (2) .. maps (2) .. | |||
15) | Horseshoe Bay lagoon, Magnetic Island Magnetic Island Townsville Shire | ||
birds (41) .. observations (63) .. habitats (1) .. maps (1) .. | |||
16) | Horseshoe Bay Road, Magnetic Island Magnetic Island Townsville Shire | ||
birds (3) .. observations (3) .. | |||
17) | Horseshoe Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (59) .. observations (147) .. tour operators (4) .. accommodation (5) .. | |||
18) | Picnic Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (27) .. observations (35) .. organisations (1) .. tour operators (2) .. accommodation (5) .. | |||
19) | Pumping station, Magnetic Island Magnetic Island Townsville Shire | ||
birds (21) .. observations (21) .. | |||
20) | Radical Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (6) .. observations (7) .. | |||
21) | Robson Street, Nelly Bay, Magnetic Island Magnetic Island Townsville Shire | ||
birds (40) .. observations (57) .. | |||
22) | Ross River Valley Ross Creek And Ross River Catchment Townsville Shire | ||
birds (7) .. observations (8) .. | |||
23) | Seven Mile Creek catchment, Mt. Elliot Reid-Haughton River Catchment (Including Majors Creek Catchment) Burdekin Shire | ||
birds (92) .. observations (519) .. | |||
24) | West Point Walking Track, Magnetic Island Magnetic Island Townsville Shire | ||
birds (8) .. observations (10) .. | |||
25) | West Point, Magnetic Island Magnetic Island Townsville Shire | ||
birds (23) .. observations (28) .. | |||
Sponsored by Townsville City Council |